2007 Thunder Championship Final Point Standings

      Round 1 Rounds 2-3   Rounds 4-5   Round 6 Round 7  
      Mt-Tremblant Race City   Mosport   AMP   Shannonville  
      Jun. 2 Jun. 3 Jun. 29 Jun. 30 Jul. 1 Jul. 13 Jul. 14 Jul. 15 Aug. 11 Aug. 12 Sept. 1 Sept. 2  
Pos Rider Motorcycle Qual. Race Qual.* Race Race Qual. Race Race Qual. Race Qual. Race Total
1 Michael Taylor BMW 4 52 0 0 37 3 52 34 3 52 4 52 293
2 Michael Leon Buell 0 37 0 37 42 1 29 50 4 42 0 27 269
3 Chad Pasowisty Ducati 0 0 0 52 52 0 23 25 0 37 0 37 226
4 Darren James Buell 3 27 0 42 17 0 42 44 2 32 1 0 210
5 Jim Proulx Buell 2 42 0 23 25 0 32 27 0 25 0 32 208
6 Michael Ferreira BMW 1 0 0 29 29 2 37 37 1 29 2 23 190
7 Corey Warren Ducati 0 32 0 32 32 0 25 23 0 21 0 0 165
8 Paul Penzo Ducati 0 19 0 19 19 4 0 29 0 23 0 29 142
9 Jim Dickenson Ducati 0 23 0 21 27 0 21 0 0 19 0 19 130
10 Stephen Walker BMW 0 17 0 17 13 0 19 17 0 17 0 21 121
11 Olivier Spilborghs Buell 0 25 0 25 21 0 0 19 0 0 0 17 107
12 Yves Carrier Ducati 0 0 0 27 23 0 0 0 0 27 0 0 77
13 Dave Estok Buell 0 0 0 0 0 0 27 0 0 0 3 44 74
14 Dale Wood Buell 0 15 0 0 0 0 17 12 0 15 0 0 59
15 AJ Simiana Ducati 0 0 0 0 0 0 0 21 0 0 0 25 46
16 Joseph Rozinski Buell 0 29 0 0 0 0 0 0 0 0 0 0 29
17 Chris Crump Buell 0 0 0 15 12 0 0 0 0 0 0 0 27
18 Dino Paron BMW 0 0 0 0 0 0 0 13 0 0 0 13 26
19 Sam Rozynski Buell 0 21 0 0 0 0 0 0 0 0 0 0 21
20 Willie Geczi Buell 0 0 0 0 15 0 0 0 0 0 0 0 15
21 Ken Livingstone Ducati 0 0 0 0 0 0 0 15 0 0 0 0 15
22 Dan Thomson Buell 0 0 0 0 0 0 0 0 0 0 0 15 15
23 Pat Barnes Yamaha 0 0 0 0 0 0 0 0 0 0 0 12 12
24 Patrick Doyle BMW 0 0 0 0 0 0 0 10 0 0 0 0 10
                               
  * -- Qualifying cancelled due to weather and track conditions; no points awarded