Round 1 | Rounds 2-3 | Rounds 4-5 | Round 6 | Round 7 | |||||||||||
Mt-Tremblant | Race City | Mosport | AMP | Shannonville | |||||||||||
Jun. 2 | Jun. 3 | Jun. 29 | Jun. 30 | Jul. 1 | Jul. 13 | Jul. 14 | Jul. 15 | Aug. 11 | Aug. 12 | Sept. 1 | Sept. 2 | ||||
Pos | Rider | Motorcycle | Qual. | Race | Qual.* | Race | Race | Qual. | Race | Race | Qual. | Race | Qual. | Race | Total |
1 | Jordan Szoke | Kawasaki | 4 | 52 | 0 | 52 | 42 | 3 | 50 | 0 | 3 | 52 | 3 | 50 | 311 |
2 | Steve Crevier | Yamaha | 2 | 37 | 0 | 32 | 52 | 4 | 37 | 29 | 4 | 42 | 4 | 44 | 287 |
3 | Andrew Nelson | Yamaha | 1 | 29 | 0 | 42 | 25 | 2 | 15 | 50 | 1 | 29 | 1 | 29 | 224 |
4 | Francis Martin | Suzuki | 0 | 32 | 0 | 19 | 37 | 0 | 44 | 44 | 0 | 27 | 0 | 0 | 203 |
5 | Brett McCormick | Kawasaki | 0 | 27 | 0 | 37 | 32 | 0 | 23 | 15 | 0 | 32 | 0 | 37 | 203 |
6 | Kevin Lacombe | Yamaha | 0 | 19 | 0 | 29 | 29 | 1 | 32 | 37 | 2 | 21 | 0 | 23 | 193 |
7 | Pascal Picotte | Suzuki | 3 | 42 | 0 | 0 | 0 | 0 | 29 | 27 | 0 | 8 | 0 | 27 | 136 |
8 | Karl Daigle | Honda | 0 | 0 | 0 | 27 | 21 | 0 | 21 | 23 | 0 | 23 | 0 | 19 | 134 |
9 | Matthew McBride | Suzuki | 0 | 25 | 0 | 0 | 27 | 0 | 27 | 13 | 0 | 25 | 2 | 0 | 119 |
10 | Stephane Chabot | Yamaha | 0 | 0 | 0 | 23 | 17 | 0 | 12 | 21 | 0 | 12 | 0 | 21 | 106 |
11 | Frank Trombino | Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 37 | 0 | 32 | 101 |
12 | Jeremy Stepper | Suzuki | 0 | 23 | 0 | 15 | 23 | 0 | 0 | 8 | 0 | 17 | 0 | 0 | 86 |
13 | Zenon Nelson | Suzuki | 0 | 12 | 0 | 0 | 0 | 0 | 17 | 19 | 0 | 13 | 0 | 25 | 86 |
14 | Craig Atkinson | Yamaha | 0 | 17 | 0 | 17 | 15 | 0 | 10 | 6 | 0 | 0 | 0 | 13 | 78 |
15 | Sean Heydorn | Honda | 0 | 6 | 0 | 0 | 13 | 0 | 19 | 17 | 0 | 0 | 0 | 12 | 67 |
16 | Alain Larouche | Honda | 0 | 0 | 0 | 21 | 6 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 52 |
17 | Erick Beausejour | Honda | 0 | 21 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 46 |
18 | John-Ross MacRae | Suzuki | 0 | 0 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
19 | Andrew Dunlap | Kawasaki | 0 | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 44 |
20 | Ross Millson | Suzuki | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 43 |
21 | Yoshi Hamaguchi | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 17 | 42 |
22 | Alain Campagna | Yamaha | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 6 | 0 | 0 | 32 |
23 | Steve Bourdeau | Honda | 0 | 10 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
24 | Adam Roberts | Yamaha | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 25 |
25 | Robert Busby | Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
26 | Louis Raffa | Yamaha | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 |
27 | Elie Daccache | Kawasaki | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 13 |
28 | Junior Dallaire | Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 |
29 | Simon Blue | Kawasaki | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
30 | Bill Clark | Kawasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
31 | Darren James | Suzuki | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Pat Barnes | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
33 | John Bresnan | Kawasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
34 | Mark MacDonald | Kawasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
35 | Rick Langille | Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
* -- Qualifying cancelled due to weather and track conditions; no points awarded |