• [javascript protected email address]

Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles

July 20, 2019

Liqui Moly Pro Sport Bike Saturday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 24 Sebastien Tremblay Laval, QC Kawasaki ZX-6R Ninja 12 1:09.704 12     16:01.964 132.216  
2 1 Tomas Casas Peterborough, ON Yamaha YZF-R6 8 1:09.999 5 0.295 0.295 14:43.880 131.659  
3 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 7 1:10.233 6 0.529 0.234 10:27.283 131.220  
4 17 Samuel Desmarais Lasalle, QC Kawasaki ZX-6R Ninja 10 1:10.383 7 0.679 0.150 11:44.349 130.941  
5 210 Jacob Shaw-O'Leary Falmouth, NS Suzuki GSX-R600 13 1:10.779 9 1.075 0.396 16:23.574 130.208  
6 82 David MacKay Hamilton, ON Kawasaki ZX-6R Ninja 10 1:11.367 6 1.663 0.588 14:23.942 129.135  
7 401 Dylan Bauer Breslau, ON Yamaha YZF-R6 12 1:11.983 10 2.279 0.616 15:55.512 128.030  
8 16 Alex Coelho St-Basile-Le-Grand, QC Kawasaki ZX-6R Ninja 7 1:12.467 4 2.763 0.484 9:18.150 127.175  
9 112 Nicolas Meunier Verdun, QC Kawasaki ZX-6R Ninja 10 1:12.629 9 2.925 0.162 15:02.413 126.891  
10 176 Vincent Levillain Montreal, QC Kawasaki ZX-6R Ninja 10 1:12.703 5 2.999 0.074 16:09.162 126.762  
11 76 Louie Raffa St-Marthe, QC Honda CBR600RR 7 1:13.180 6 3.476 0.477 8:04.857 125.936  
12 21 Joseph Pulsifer Cambridge, NS Kawasaki ZX-6R Ninja 7 1:13.411 6 3.707 0.231 10:51.979 125.540  
13 187 Neil O'Halloran Brampton, ON Kawasaki ZX-6R Ninja 7 1:13.797 7 4.093 0.386 8:28.469 124.883  
14 174 Danny Errett Georgetown, ON Triumph Daytona 675 8 1:15.148 7 5.444 1.351 9:48.257 122.638  
15 91 Mike Keene Mississauga, ON Kawasaki ZX-6R Ninja 7 1:16.036 7 6.332 0.888 8:34.474 121.206  
Generated on 2019-07-20 09:48 AM