• [javascript protected email address]

Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km

July 6, 2014

Hindle Exhaust Pro Sport Bike Sunday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 85 Raphael Archambault Terrebonne, QC Suzuki GSX-R600 8 47.395 7 8:14.764     134.445  
2 1 Jodi Christie Keene, ON Honda CBR600RR 13 47.801 11 15:27.261 0.406 0.406 133.303  
3 42 Kenny Reidmann Belfountain, ON Triumph 675 10 48.376 9 15:23.529 0.981 0.575 131.718  
4 116 Trevor Daley Mississauga, ON Honda CBR600RR 16 48.517 16 15:30.143 1.122 0.141 131.335  
5 76 Louie Raffa Ste-Marthe, QC Honda CBR600RR 13 48.762 12 11:30.022 1.367 0.245 130.676  
6 229 Darren James North Vancouver, BC Yamaha YZF-R6 17 48.848 17 15:16.333 1.453 0.086 130.445  
7 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 11 48.925 9 9:12.645 1.530 0.077 130.240  
8 18 Philippe Masse St-Hyacinthe, QC Kawasaki ZX-6R 14 49.008 8 15:27.864 1.613 0.083 130.020  
9 71 Kristopher Garvie Caledon, ON Honda CBR600RR 16 49.358 13 15:16.106 1.963 0.350 129.098  
10 31 Frank Trombino Kleinburg, ON Yamaha YZF-R6 5 49.377 5 3:39.503 1.982 0.019 129.048  
11 53 Elie Daccache Newcastle, ON Yamaha YZF-R6 12 49.494 11 12:04.581 2.099 0.117 128.743  
12 314 Hugo Fournier L'Islet, QC Yamaha YZF-R6 12 50.048 8 12:02.794 2.653 0.554 127.318  
13 40 Marco Sousa Schomburg, ON Suzuki GSX-R600 6 51.056 6 6:13.937 3.661 1.008 124.804  
14 17 Caleb Noiles Upper Cloverdale, NB Honda CBR600RR 10 51.101 9 10:09.812 3.706 0.045 124.694  
15 8 Brent Strong Mississauga, ON Yamaha YZF-R6 10 52.169 10 15:47.105 4.774 1.068 122.142  
16 4 J-F Cyr Terrebonne, QC Triumph 675     0       -  

 

Generated on 2014-07-06 10:37 AM