• [javascript protected email address]

Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.2 miles / 1.93km

July 6, 2014

Bell Helmets Amateur Sport Bike Sunday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 76 Vincent Levillain Montreal, QC Suzuki GSX-R600 14 50.049 14 15:55.770     127.315  
2 127 Alexandre Guay Levis, QC Yamaha YZF-R6 12 50.069 9 15:35.514 0.020 0.020 127.264  
3 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR 13 50.160 8 15:43.022 0.111 0.091 127.033  
4 46 Tomas Casas Peterborough, ON Yamaha YZF-R6 15 50.477 12 16:22.113 0.428 0.317 126.236  
5 128 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 11 50.941 11 11:48.786 0.892 0.464 125.086  
6 920 Claude Leblanc Quebec, QC Yamaha YZF-R6 10 50.946 6 12:45.549 0.897 0.005 125.074  
7 25 Samuel Dutrisac Ottawa, ON Honda CBR600RR 13 50.986 9 15:46.295 0.937 0.040 124.975  
8 117 Patrick Blouin St-Herbert, QC Kawasaki ZX-6R 9 51.015 4 13:26.982 0.966 0.029 124.904  
9 10 Alex Coelho Longueuil, QC Kawasaki ZX-6R 6 51.055 5 6:01.811 1.006 0.040 124.807  
10 512 Mickael Roy St-Constant, QC Suzuki GSX-R600 10 51.119 7 10:12.504 1.070 0.064 124.650  
11 421 Gabriel Beaurivage Levis, QC Yamaha YZF-R6 8 51.140 6 10:17.347 1.091 0.021 124.599  
12 147 Carson Brook East Lawrencetown, NS Yamaha YZF-R6 12 51.170 7 14:07.282 1.121 0.030 124.526  
13 217 Martin Cote Notre Dame de I'lle Perrot, QC Honda CBR600RR 9 51.211 9 9:57.241 1.162 0.041 124.426  
14 57 Martin Richard Victoriaville, QC Yamaha YZF-R6 10 51.228 6 12:43.314 1.179 0.017 124.385  
15 6 James Moore Ariss, ON Triumph 675R 17 51.543 5 16:22.750 1.494 0.315 123.625  
16 47 Nicolas Hurley Marystown, NF Suzuki GSX-R600 10 51.565 6 13:07.212 1.516 0.022 123.572  
17 146 Mike Boule Rawdon, QC Yamaha YZF-R6 8 51.581 7 8:34.445 1.532 0.016 123.534  
18 21 Christian Conacel Quebec, QC Kawasaki ZX-6R 10 51.603 3 15:38.473 1.554 0.022 123.481  
19 18 Eric Lavallee Shannon, QC Yamaha YZF-R6 11 51.829 7 13:18.969 1.780 0.226 122.943  
20 373 Nyko Blanchet St-Hyacinthe, QC Yamaha YZF-R6 11 51.992 7 10:58.065 1.943 0.163 122.557  
21 3 Pedro Sousa Mississauga, ON Honda CBR1000RR 8 52.038 3 8:07.592 1.989 0.046 122.449  
22 900 Eric Richard Pont-Rouge, QC Honda CBR600RR 6 52.127 4 9:23.217 2.078 0.089 122.240  
23 108 Rob Cousineau Aurora, ON Suzuki GSX-R600 15 52.781 10 15:45.918 2.732 0.654 120.725  
24 180 Stephane Cyr Quebec, QC Suzuki GSX-R600 13 52.790 8 12:51.292 2.741 0.009 120.705  
25 33x Dony Bernier Metabetchouan, QC Yamaha YZF-R6 13 53.703 6 15:06.715 3.654 0.913 118.653  
26 83 Christian Belanger Quebec, QC Suzuki GSX-R600 8 54.706 5 15:39.053 4.657 1.003 116.477  

 

Generated on 2014-07-06 10:59 AM