• [javascript protected email address]

Round 5
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles

August 1, 2015

Bell Helmets Amateur Sport Bike Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 210 Jacob Shaw-O'Leary Falmouth, NS Honda CBR600RR 10 1:11.241 10 15:53.719     129.364  
2 19 Rob Forsyth Dartmouth, NS Yamaha YZF-R6 5 1:11.741 5 5:37.197 0.500 0.500 128.462  
3 69 Lee Hammond Lakeview, NS Kawasaki ZX-6R 11 1:11.910 4 15:00.827 0.669 0.169 128.160  
4 10 Alex Coelho Brossard, QC Kawasaki ZX-6R 12 1:12.181 7 15:33.278 0.940 0.271 127.679  
5 310 Phillip Leckie London, ON Suzuki GSX-R600 16 1:12.983 12 20:24.766 1.742 0.802 126.276  
6 217 Martin Cote Notre Dame de L'ile Perrot, QC Honda CBR600RR 14 1:13.666 13 18:12.138 2.425 0.683 125.105  
7 47 Nicolas Hurley Marystown, NF Suzuki GSX-R600 10 1:14.699 9 14:49.372 3.458 1.033 123.375  
8 147 Carson Brook East Lawrencetown, NS Honda CBR600RR 11 1:14.704 9 18:59.101 3.463 0.005 123.367  
9 521 Eric Richard Pont-Rouge, QC Honda CBR600RR 12 1:16.214 12 20:38.453 4.973 1.510 120.923  
10 89 Jeremy MacDonald Beaverbank, NS Yamaha YZF-R6 6 1:16.379 5 8:20.741 5.138 0.165 120.661  
11 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6 7 1:17.188 6 8:42.559 5.947 0.809 119.397  
12 51 Stanley Johnston Beaverbank, NS Yamaha YZF-R6 12 1:17.191 11 19:04.580 5.950 0.003 119.392  
13 30 Ryan MacInnis Lakeside, NS Suzuki GSX-R600 6 1:17.666 6 8:46.178 6.425 0.475 118.662  
14 99 Tim Gordon Moncton, NB Honda CBR600RR 5 1:19.172 4 6:53.064 7.931 1.506 116.405  
15 21 Christian Gavel Quebec, QC Kawasaki ZX-6R 4 1:20.308 3 4:21.265 9.067 1.136 114.758  
Generated on 2015-08-01 02:08 PM