• [javascript protected email address]

Round 1
Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles

June 13, 2015

Magneti Marelli Amateur Superbike Saturday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest Speed
1 2 Stephane Chimot St-Lin Laurentides, QC Honda CBR1000RR 7 2:07.694 6 14:59.963     142.372
2 46 Alfred Roy St-Bruno, QC Yamaha YZF-R1 9 2:10.424 8 19:06.221 2.730 2.730 139.392
3 80 Chris Gray Mississauga, ON Suzuki GSX-R1000 8 2:12.412 8 18:10.982 4.718 1.988 137.299
4 36 Jason Thoms Ottawa, ON BMW S1000RR 9 2:12.495 6 19:27.771 4.801 0.083 137.213
5 217 Martin Cote Notre Dame de I'lle Perrot, QC Honda CBR600RR 9 2:13.430 7 19:02.809 5.736 0.935 136.251
6 91 Bentley Thistlethwaite Woodstock, ON Honda CBR1000RR 9 2:13.530 7 18:16.004 5.836 0.100 136.149
7 802 Steve McGregor Sarnia, ON BMW S1000RR 5 2:13.542 3 15:41.756 5.848 0.012 136.137
8 310 Phillip Leckie London, ON Suzuki GSX-R1000 8 2:14.019 8 18:12.604 6.325 0.477 135.652
9 10 Alex Coelho Brossardl, QC Kawasaki ZX-6R 8 2:14.059 8 16:38.021 6.365 0.040 135.612
10 57 Martin Richard Victoriaville, QC Honda CBR1000RR 8 2:15.180 6 15:51.549 7.486 1.121 134.487
11 680 Chris Brent Ottawa, ON Honda CBR600RR 8 2:15.279 7 19:23.813 7.585 0.099 134.389
12 19 Godard Dimitri Mirabel, QC Kawasaki ZX-10R 9 2:16.013 9 18:39.396 8.319 0.734 133.664
13 991 Derrick Whyte Oshawa, ON Kawasaki ZX-10R 9 2:16.029 7 18:35.826 8.335 0.016 133.648
14 128 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 8 2:16.209 8 15:50.612 8.515 0.180 133.471
15 725 Mike Raniowski Belleville, ON Suzuki GSX-R600 8 2:16.920 5 16:53.104 9.226 0.711 132.778
16 521 Eric Richard Pont-Rouge, QC Yamaha YZF-R1 7 2:17.658 6 15:30.640 9.964 0.738 132.066
17 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6 7 2:19.298 7 13:37.040 11.604 1.640 130.512
18 87 Vincent Laroche St-Jerome, QC Suzuki GSX-R750 7 2:21.387 5 17:43.933 13.693 2.089 128.583
19 99 Jean-Francois Aubin St-Jerome, QC Suzuki GSX-R600 6 2:21.403 6 18:04.176 13.709 0.016 128.569
20 76 Vincent Levillain Montreal, QC Suzuki GSX-R600 8 2:22.515 6 18:35.943 14.821 1.112 127.566
21 58 Daniel-Eric Ouimet Lasalle, QC Aprilia RSV4 9 2:25.710 8 19:08.896 18.016 3.195 124.768
22 719 Jean-Marc Gagnon Beloeil, QC Suzuki GSX-R600 7 2:26.056 7 17:56.875 18.362 0.346 124.473
23 47 Nicolas Hurley Marystown, NF Suzuki GSX-R600 9 2:30.364 9 19:19.317 22.670 4.308 120.907
24 270 Chris Fehr Kingston, ON Yamaha YZF-R6 8 2:30.435 8 17:12.735 22.741 0.071 120.850
25 195 Rob Brouse Sudbury, ON Suzuki GSX-R600 1   0 1:02.062     -
26 14 Samuel Trepanier St-Isidore-de-Laprairie, QC BMW S1000RR 1   0 15:23.196     -
Generated on 2015-06-13 01:07 PM