• [javascript protected email address]

Round 1
Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles

June 13, 2015

Mopar Pro Superbike Qualifying Results 

Pos No. Name Hometown Make Model/Engine Laps Best Tm
1 1 Jodi Christie Keene, ON Honda CBR1000RR 5 02:00.584
2 101 Jordan Szoke Lynden, ON BMW S1000RR 6 02:00.790
3 777 Sean Huffman Kemptville, ON BMW S1000RR 4 02:04.245
4 74 Michael Leon Beaconsfield, QC BMW S1000RR 6 02:04.498
5 39 Ross Millson Hamilton, ON Suzuki GSX-R1000 7 02:04.858
6 24 Sebastien Tremblay Longueuil, QC Kawasaki ZX-10R 6 02:04.586
7 87 Stephane Houle Gatineau, QC Kawasaki ZX-10R 4 02:05.294
8 19 Tim Robinson Gatineau, QC BMW S1000RR 4 02:04.832
9 171 Jim Proulx Ottawa, ON Yamaha YZF-R1 5 02:05.091
10 116 Trevor Daley Mississauga, ON Suzuki GSX-R1000 10 02:06.629
               
11 42 Kenny Riedmann Belfountain, ON Kawasaki ZX-10R 7 02:06.750
12 71 Kristopher Garvie Caledon, ON Honda CBR1000RR 9 02:08.011
13 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 7 02:08.113
14 265 Chris Murray-Audain Scarborough, ON BMW S1000RR 6 02:09.846
15 76 Louie Raffa Ste-Marthe, QC Honda CBR600RR 5 02:13.160
16 113 Reiner Griese Wellington, ON BMW S1000RR 10 02:14.752
17 314 Hugo Fournier L'Islet, QC Yamaha YZF-R6 9 02:15.403
18 99 Dean Plater Cumberland, ON Honda CBR1000RR 7 02:18.994
19 711 Franklyn Dominguez Montreal, QC Kawasaki ZX-10R 2  
20 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR    
21 96 Ricky Parker Grand Cane, LO Yamaha YFF-R1    
22 53 Elie Daccache Newcastle, ON Yamaha YZF-R6    
23 46 Tomas Casas Peterborough, ON Yamaha YZF-R6    
24 18 Philippe Masse St-Hyacinthe, QC Kawasaki ZX-6R    
25 17 Caleb Noiles Upper Cloverdale, NB Honda CBR600RR