• [javascript protected email address]

Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles

July 17, 2016

Mopar Pro Superbike Round 4 Race Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 1 Jordan Szoke Lynden, ON BMW S1000RR 22 1:08.892 5 25:19.407     133.775  
2 42 Kenny Riedmann Belfountain, ON Kawasaki ZX-10R 22 1:08.927 5 25:23.177 3.770 3.770 133.707  
3 86 Ben Young Collingwood, ON BMW S1000RR 22 1:08.955 3 25:35.517 16.110 12.340 133.652  
4 116 Trevor Daley Mississauga, ON Yamaha YZF-R1 22 1:09.499 12 25:40.028 20.621 4.511 132.606  
5 74 Michael Leon Beaconsfield, QC BMW S1000RR 22 1:09.818 7 25:50.774 31.367 10.746 132.000  
6 24 Sebastien Tremblay Mirabel, QC Kawasaki ZX-10R 22 1:09.556 10 26:00.795 41.388 10.021 132.498  
7 15 Michael Taylor Toronto, ON Triumph 675 22 1:10.134 8 26:08.044 48.637 7.249 131.406  
8 711 Franklyn Dominguez Montreal, QC Kawasaki ZX-10R 22 1:10.226 6 26:25.425 1:06.018 17.381 131.233  
9 14 Samuel Trepanier St-Isidore-de-Laprairie, QC BMW S1000RR 22 1:11.104 12 26:25.781 1:06.374 0.356 129.613  
10 91 Derrick Whyte Oshawa, ON Kawasaki ZX-10R 22 1:10.987 13 26:25.797 1:06.390 0.016 129.827  
11 46 Tomas Casas Peterborough, ON Yamaha YZF-R6 22 1:10.423 6 26:27.515 1:08.108 1.718 130.866  
12 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR 22 1:11.129 12 26:29.065 1:09.658 1.550 129.567  
13 310 Phillip Leckie London, ON Kawasaki ZX-6R 22 1:11.048 11 26:29.506 1:10.099 0.441 129.715  
14 16 Alex Coelho Brossard, QC Kawasaki ZX-10R 20 1:13.185 3 25:31.457 2 Laps 2 Laps 125.927  
15 113 Reiner Griese Picton, ON BMW S1000RR 20 1:16.358 12 25:55.271 2 Laps 23.814 120.695  
Generated on 2016-07-17 03:21 PM