• [javascript protected email address]

Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles

June 10, 2017

Kawasaki Ninja 300 Series Race One Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 88 Xavier Paradis Shannon, QC Kawasaki Ninja 300 12 1:15.928 2 14:06.341     104.309  
2 56 Amy Szoke Lynden, ON Kawasaki Ninja 300 12 1:17.735 4 14:25.881 19.540 19.540 101.885  
3 111 Kirk Shergold Udora, ON Kawasaki Ninja 300 12 1:18.166 12 14:49.035 42.694 23.154 101.323  
4 67 Adolfo Silva Etobicoke, ON Kawasaki Ninja 300 12 1:19.160 10 14:49.606 43.265 0.571 100.051  
5 707 Jacob Black Toronto, ON Kawasaki Ninja 300 12 1:20.089 7 14:59.731 53.390 10.125 98.890  
6 14 Jared Walker Oakville, ON Kawasaki Ninja 300 12 1:15.935 3 15:31.562 1:25.221 31.831 104.300  
7 53 Robert Lepp Niagara Falls, ON Kawasaki Ninja 300 11 1:21.435 3 14:10.452 1 Lap 1 Lap 97.255  
8 665 Stanley Moran Gatineau, QC Kawasaki Ninja 300 11 1:25.670 6 14:45.582 1 Lap 35.130 92.448  
9 811 Jake Leclair Blackstock, ON Kawasaki Ninja 300 10 1:16.757 2 14:20.380 2 Laps 1 Lap 103.183  
Generated on 2017-06-10 05:53 PM