• [javascript protected email address]

Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles

July 14, 2017

Pro Cycle / ARL LWSS

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 83 Richard Thompson Milford, NS Yamaha YZF-R3 6 1:18.479 6 20:46.586     117.433  
2 14 Jared Walker Oakville, ON Kawasaki Ninja 300 13 1:20.668 9 19:28.081 2.189 2.189 114.246  
3 101 Avery Hart Center Burlington, NS Kawasaki Ninja 250 13 1:20.800 12 19:28.930 2.321 0.132 114.059  
4 34 Mark Goodwin Williamswood, NS Kawasaki Ninja 250 14 1:21.067 8 20:39.420 2.588 0.267 113.684  
5 9 Gary McKinnon Debert, NS Kawasaki Ninja 250 9 1:21.111 6 13:56.836 2.632 0.044 113.622  
6 56 Scott Alexander Hatchet Lake, NS Kawasaki Ninja 300 14 1:22.004 14 20:39.063 3.525 0.893 112.385  
7 12 Nicolas Meunier Verdun, QC Kawasaki Ninja 300 14 1:22.764 11 21:05.708 4.285 0.760 111.353  
8 74 Johann Plancque St-Jerome, QC Kawasaki Ninja 300 15 1:22.927 13 20:05.180 4.448 0.163 111.134  
9 31 Paul Whitehead Baddeck, NS Kawasaki EX250 12 1:23.866 10 19:49.833 5.387 0.939 109.890  
10 88 Derek Nheiley Dartmouth, NS Kawasaki Ninja 300 15 1:24.188 15 20:43.326 5.709 0.322 109.469  
11 111 Kirk Shergold Udora, ON Kawasaki Ninja 300 15 1:24.596 15 20:45.427 6.117 0.408 108.941  
12 811 Jake Leclair Blackstock, ON Kawasaki Ninja 300 15 1:24.720 12 21:19.820 6.241 0.124 108.782  
13 11 Lonnie Deline Shelburne, NS Kawasaki Ninja 300 9 1:25.481 6 17:33.350 7.002 0.761 107.813  
14 55 Mark Willson Mabou, NS Kawasaki Ninja 250 10 1:26.127 7 16:25.250 7.648 0.646 107.005  
15 707 Jacob Black Toronto, ON Kawasaki Ninja 300 12 1:26.665 5 20:17.787 8.186 0.538 106.341  
16 67 Adolf Silva Toronto, ON Kawasaki Ninja 300 14 1:26.676 11 21:16.528 8.197 0.011 106.327  
17 196 Kristin Whitehead Ketch Harbour, NS Kawasaki Ninja 300 8 1:27.658 7 14:39.481 9.179 0.982 105.136  
18 665 Stanley Moran Gatineau, QC Kawasaki Ninja 300 5 1:29.966 5 6:15.295 11.487 2.308 102.439  
19 177 Lauren Hill Halifax, NS Honda CBR250R 8 1:30.387 7 14:57.847 11.908 0.421 101.962  
20 29 Chalena Biggar Saint John, NB Kawasaki Ninja 250 11 1:32.049 9 19:24.576 13.570 1.662 100.121  
21 73 Bob Eastwood Halifax, NS Kawasaki Ninja 300     0       -  
22 78 Jason Rideout Dartmouth, NS KTM RC390     0       -  
Generated on 2017-07-14 05:04 PM