• [javascript protected email address]

Round 5
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles

August 18, 2017

Combined Practice Session:
Kawasaki Ninja 300 Series Friday Morning Practice Results;
Bickle Racing Lightweight Sport Bike Invitational Friday Morning Practice Results

PosNo.NameLapsBest TmGapIn LapDiffTotal TmTotal distanceMakeModel/EngineAvg. Speed
1 14 Jared Walker 11 1:44.128   7   19:46.957 43.527 Kawasaki Ninja 300 132.016
2 74 Johann Plancque 11 1:45.655 1.527 9 1.527 19:05.665 43.527 Kawasaki Ninja 300 136.774
3 83 Richard Thompson 12 1:45.686 0.031 7 1.558 20:17.027 47.484 Yamaha YZF-R3 140.459
4 56 Amy Szoke 11 1:45.758 0.072 9 1.630 20:20.928 43.527 Kawasaki Ninja 300 128.343
5 46 Alex Berthiaume 10 1:47.773 2.015 10 3.645 19:00.190 39.570 Yamaha YZF-R3 124.937
6 181 JP Schroeder 11 1:48.430 0.657 7 4.302 20:31.030 43.527 Honda CBR250R 127.290
7 41 Patrick Pelletier 11 1:48.544 0.114 11 4.416 19:07.318 43.527 Kawasaki Ninja 300 136.577
8 88 Marc Paradis 11 1:48.639 0.095 11 4.511 18:59.945 43.527 Kawasaki Ninja 300 137.460
9 707 Jacob Black 11 1:48.762 0.123 9 4.634 19:06.576 43.527 Kawasaki Ninja 300 136.665
10 725 Mike Raniowski 11 1:49.361 0.599 11 5.233 19:27.214 43.527 Kawasaki Ninja 300 134.249
11 12 Nicolas Meunier 10 1:49.517 0.156 10 5.389 20:21.509 39.570 Kawasaki Ninja 300 116.620
12 67 Adolf Silva 11 1:49.750 0.233 10 5.622 19:11.383 43.527 Kawasaki Ninja 300 136.095
13 111 Kirk Shergold 11 1:50.002 0.252 7 5.874 19:11.146 43.527 Kawasaki Ninja 300 136.123
14 53 Robert Lepp 11 1:50.205 0.203 6 6.077 19:10.899 43.527 Kawasaki Ninja 300 136.152
15 814 Connor Campbell 11 1:50.611 0.406 7 6.483 19:15.396 43.527 Kawasaki Ninja 300 135.622
16 665 Stanley Moran 11 1:52.605 1.994 11 8.477 19:52.804 43.527 Kawasaki Ninja 300 131.369
17 39 Toni Sharpless 11 1:53.761 1.156 11 9.633 20:23.425 43.527 Kawasaki Ninja 300 128.081
18 837 Terry Smith 10 1:55.202 1.441 9 11.074 17:57.919 39.570 Kawasaki Ninja 300 132.155
19 211 Lonnie Deline 10 1:56.651 1.449 10 12.523 19:15.235 39.570 Kawasaki Ninja 300 123.310
20 31 Paul Whitehead 10 1:59.523 2.872 10 15.395 19:10.930 39.570 Kawasaki EX250 123.771
21 671 Andrea Smith 8 2:03.311 3.788 7 19.183 15:33.872 31.656 Kawasaki Ninja 300 122.031
22 72 Scott Campbell 10 2:03.757 0.446 10 19.629 19:26.701 39.570 Honda VTR250 122.098
23 55 Mark Willson       0     - Kawasaki Ninja 250 -
24 56x Scott Alexander       0     - Kawasaki Ninja 300 -
25 196 Kristin Whitehead       0     - Kawasaki Ninja 300 -
26 811 Jake Leclair       0     - Kawasaki Ninja 300 -
Generated on 2017-08-18 12:03 PM