• [javascript protected email address]

Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

Liqui Moly Pro Sport Bike Saturday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 1 Tomas Casas Peterborough, ON Yamaha YZF-R6 11 47.453 11     13:26.987 134.280  
2 24 Sebastien Tremblay Laval, QC Kawasaki ZX-6R Ninja 19 47.693 10 0.240 0.240 20:46.159 133.605  
3 17 Samuel Desmarais Lasalle, QC Kawasaki ZX-6R Ninja 18 47.976 17 0.523 0.283 19:46.787 132.816  
4 76 Louie Raffa St-Marthe, QC Honda CBR600RR 10 48.021 6 0.568 0.045 20:02.174 132.692  
5 82 David MacKay Hamilton, ON Kawasaki ZX-6R Ninja 11 48.043 10 0.590 0.022 16:16.944 132.631  
6 12 Mitch Card Ripley, ON Yamaha YZF-R6 16 48.167 13 0.714 0.124 18:25.377 132.290  
7 16 Alex Coelho St Basile-Le-Grand, QC Kawasaki ZX-6R Ninja 19 48.913 18 1.460 0.746 20:46.591 130.272  
8 68 Jean Marc Bilger Laval, QC Kawasaki ZX-6R Ninja 19 49.070 18 1.617 0.157 20:45.592 129.855  
9 127 Alexandre Guay Levis, QC Yamaha YZF-R6 15 49.157 11 1.704 0.087 20:40.755 129.625  
10 176 Vincent Levillain Montreal, QC Yamaha YZF-R6 7 49.308 7 1.855 0.151 7:50.699 129.229 Penalty - 3 laps for track run off infraction
11 174 Danny Errett Georgetown, ON Triumph Daytona 675 12 50.726 12 3.273 1.418 20:22.475 125.616  
12 725 Mike Raniowski Belleville, ON Suzuki GSX-R600 16 50.982 14 3.529 0.256 20:04.231 124.985  
Generated on 2018-06-30 10:46 AM