• [javascript protected email address]
Race Results        
Suzuki SV650 National Cup  
Round 4  
Mosport International Raceway  
Mosport, ON  
July 17th, 2005  
8 laps  
 
Fin Start # Rider Hometown Motorcycle Time/Status
1 5 78 Karl Daigle Roxton Pond, QC Suzuki SV650S 8 laps/Running
2 8 410 Alain Lefebvre Rouyn-Noranda, QC Suzuki SV650S 8 laps/Running
3 4 156 Derek Bowker Nepean, ON Suzuki SV650S 8 laps/Running
4 3 79 Paul Glenn Keene, ON Suzuki SV650S 8 laps/Running
5 18 141 Ross Millson Dundas, ON Suzuki SV650S 8 laps/Running
6 9 73 Ken Houlding Ancaster, ON Suzuki SV650S 8 laps/Running
7 10 555 Pierre Drouin Lavaltrie, QC Suzuki SV650S 8 laps/Running
8 2 149 Dave Bagshaw Kincardine, ON Suzuki SV650S 8 laps/Running
9 7 174 Blaine Groves Dundas, ON Suzuki SV650S 8 laps/Running
10 12 37 Robert McGonegal Toronto, ON Suzuki SV650S 8 laps/Running
11 11 134 Michael T. Cean Liverpool, NY Suzuki SV650S 8 laps/Running
12 6 147 Jeff Fenwick Kitchener, ON Suzuki SV650S 8 laps/Running
13 13 441 Andre Talbot Deux-Montagnes, QC Suzuki SV650S 8 laps/Running
14 14 105 Rey Unwin Schomberg, ON Suzuki SV650S 8 laps/Running
15 15 30 Dave Thomas Orangeville, ON Suzuki SV650S 8 laps/Running
16 1 888 Norm Tang Toronto, ON Suzuki SV650S 8 laps/Running
17 17 936 F.A. Spencer King Barrie, ON Suzuki SV650S 8 laps/Running
18 19 68 Tanya Doyon St-Zotique, QC Suzuki SV650S 7 laps/Running
19 16 998 Daniel Drolet St-Eustache, QC Suzuki SV650S 8 laps/Running*
* -- Penalized for jump start  
 
Fastest Lap: Paul Glenn, 1:34.527 on lap 8  
Margin of Victory: 0.417 secs.  
 
Fastest Lap: N/A  
Margin of Victory: 5.661 secs.