• [javascript protected email address]

Round 2
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 28, 2015

Magneti Marelli Amateur Superbike Race Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGap
1 217 Martin Cote Notre Dame de L'ile Perrot, QC Honda CBR600RR 16 54.880 14 14:10.230    
2 10 Alex Coelho Brossard, QC Kawasaki ZX-6R 16 55.331 14 14:14.202 3.972 3.972
3 14 Samuel Trepanier St-Isidore-de-Laprairie, QC BMW S1000RR 16 54.966 15 14:16.566 6.336 2.364
4 2 Stephane Chimot St-Lin Laurentides, QC Honda CBR1000RR 16 56.408 12 14:27.225 16.995 10.659
5 310 Phillip Leckie London, ON Suzuki GSX-R1000 16 57.218 10 14:35.890 25.660 8.665
6 530 Sylvan Lepine Montreal, QC Kawasaki ZX-10R 16 56.475 15 14:38.919 28.689 3.029
7 99 Jean-Francois Aubin St-Jerome, QC Suzuki GSX-R600 16 58.020 15 14:44.212 33.982 5.293
8 128 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 16 56.728 13 14:59.223 48.993 15.011
9 57 Martin Richard Victoriaville, QC Honda CBR1000RR 16 58.189 11 14:59.947 49.717 0.724
10 991 Derrick Whyte Oshawa, ON Kawasaki ZX-10R 16 58.881 8 15:04.064 53.834 4.117
11 7 Dominic Bechamp-Theberge St-Liboire, QC Suzuki GSX-R1 16 58.361 12 15:08.507 58.277 4.443
12 80 Chris Gray Mississauga, ON Suzuki GSX-R1000 15 1:01.059 4 14:42.846 1 Lap 1 Lap
13 58 Daniel-Eric Ouimet Lasalle, QC Aprilia RSV4 15 1:00.539 15 14:58.981 1 Lap 16.135
DNF 87 Vincent Laroche St-Jerome, QC Suzuki GSX-R750     0   DNF  
DNS 76 Vincent Levillain Montreal, QC Suzuki GSX-R600     0   DNS  
DNS 19 Godard Dimitri Mirabel, QC Kawasaki ZX-10R     0   DNS  
DNS 47 Nicolas Hurley Marystown, NF Suzuki GSX-R600     0   DNS  
DNS 521 Eric Richard Pont-Rouge, QC Honda CBR600RR     0   DNS  
DNS 3 Eric Joly Longueuil, QC Yamaha YZF-R6     0   DNS  
DNS 719 Jean-Marc Gagne Beloeil, QC Suzuki GSX-R1000     0   DNS  
DNS 21 Christian Gravel Quebec, QC Kawasaki ZX-6R     0   DNS  
DNS 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6     0   DNS  
Generated on 2015-06-28 03:43 PM