• [javascript protected email address]

Round 6
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles

August 15, 2015

Hindle Exhaust Pro Sport Bike Race 1 Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapComment
1 1 Kenny Riedmann Belfountain, ON Triumph 675 14 1:25.257 14 18:32.702      
2 20 Jodi Christie Keene, ON Honda CBR600RR 14 1:24.948 14 18:32.849 0.147 0.147  
3 86 Ben Young Collingwood, ON Yamaha YZF-R6 14 1:25.384 3 18:34.322 1.620 1.473 Penalty assesed for incorrect fuel - 25 series points penalty and donation to the CRSF
4 229 Darren James North Vancouver, BC Yamaha YZF-R6 14   0 18:34.322 1.620 0.000 Manually Lapscored, lap times not actual
5 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 14 1:25.179 4 18:38.374 5.672 4.051 Jump Start Penalty +5 seconds
6 46 Tomas Casas Peterborough, ON Yamaha YZF-R6 14 1:24.855 4 18:38.770 6.068 0.396  
7 71 Kristopher Garvie Caledon, ON Honda CBR600RR 14 1:25.961 3 18:47.924 15.222 9.154  
8 53 Elie Daccache Newcastle, ON Yamaha YZF-R6 14 1:25.794 2 18:48.301 15.599 0.377  
9 117 Jeff Williams Inverary, ON Yamaha YZF-R6 14 1:26.077 11 18:48.669 15.967 0.368  
10 76 Louie Raffa Ste-Marthe, QC Honda CBR600RR 14 1:25.921 4 18:49.298 16.596 0.629  
11 4 J-F Cyr Terrebonne, QC Triumph 675 14 1:27.343 2 19:13.208 40.506 23.910  
12 18 Philippe Masse St-Hyacinthe, QC Kawasaki ZX-6R 14 1:27.796 13 19:13.524 40.822 0.316  
13 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR 14 1:27.286 2 19:14.271 41.569 0.747  
14 81 Brent Strong Mississauga, ON Yamaha YZF-R6 14 1:28.675 6 19:27.515 54.813 13.244  
15 26 Ross Dinatale Peterborough, ON Triumph Daytona 14 1:29.426 14 19:45.970 1:13.268 18.455  
16 141 Shane Toews Hanna, AB Yamaha YZF-R6 14 1:28.825 14 19:46.712 1:14.010 0.742  
DNF 41 Amzy Nawaz Thornton, ON Kawasaki ZX-6R 2 1:26.128 2 1:30.192 DNF    
Generated on 2015-08-15 03:35 PM