• [javascript protected email address]

Round 3
Autodrome St-Eustache
St-Eustache, Quebec
1.93 km / 1.2 miles

June 21, 2019

Parts Canada Amateur Sport Bike Friday Afternoon Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 69 Christian Allard Chambly, QC Kawasaki ZX-6R Ninja 24 49.201 6     25:43.326 129.510  
2 79 Donald Dufour Varennes, QC Suzuki GSX-R600 19 49.857 10 0.656 0.656 19:44.775 127.806  
3 28 Wayne Marchand Mont-Carmel, QC Yamaha YZF-R6 18 50.431 8 1.230 0.574 17:47.891 126.351  
4 62 Andy Chilton Senneville, QC Honda CBR600RR 17 50.685 5 1.484 0.254 16:33.977 125.718  
5 15 Dave Carolli Mirabel, QC Kawasaki ZX-6R Ninja 15 50.710 6 1.509 0.025 19:37.250 125.656  
6 117 Patrick Blouin St Hubert, QC Honda CBR600RR 22 50.723 16 1.522 0.013 25:19.291 125.623  
7 211 Jordan Bauer Breslau, ON Yamaha YZF-R6 16 51.875 10 2.674 1.152 15:08.132 122.834  
8 21 Christian Gravel Quebec, QC Kawasaki ZX-6R Ninja 20 51.975 14 2.774 0.100 25:32.993 122.597  
9 33 Remi Lessard Beauceville, QC Triumph Daytona 675 18 52.855 17 3.654 0.880 18:46.702 120.556  
10 320 Chris Dopke Cambridge, ON Honda CBR600RR 26 53.098 26 3.897 0.243 25:13.009 120.005  
11 313 Sarah-Michelle Cotton Mont-St-Gregoire, QC Kawasaki ZX-6R Ninja 15 56.163 14 6.962 3.065 19:22.963 113.455  
12 811 Jake Leclair Blackstock, ON Yamaha YZF-R6     0       -  
13 814 Connor Campbell Edwards, ON Kawasaki ZX-6R Ninja     0       -  
Generated on 2019-06-21 03:00 PM