• [javascript protected email address]

Round 4
Atlantic Motorsport Park
Shubenacadie, Nova Scotia
2.56 km / 1.6 miles

July 20, 2019

Liqui Moly Pro Sport Bike Race 1 Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 1 Tomas Casas Peterborough, ON Yamaha YZF-R6 18 1:09.037 6     20:59.176 133.494  
2 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 18 1:09.138 8 0.092 0.092 20:59.268 133.299  
3 24 Sebastien Tremblay Laval, QC Kawasaki ZX-6R Ninja 18 1:09.497 7 0.367 0.275 20:59.543 132.610  
4 17 Samuel Desmarais Lasalle, QC Kawasaki ZX-6R Ninja 18 1:09.579 2 5.086 4.719 21:04.262 132.454  
5 112 Nicolas Meunier Verdun, QC Kawasaki ZX-6R Ninja 18 1:10.149 2 16.612 11.526 21:15.788 131.377  
6 82 David MacKay Hamilton, ON Kawasaki ZX-6R Ninja 18 1:10.529 3 26.688 10.076 21:25.864 130.670  
7 401 Dylan Bauer Breslau, ON Yamaha YZF-R6 18 1:11.010 13 38.463 11.775 21:37.639 129.785  
8 176 Vincent Levillain Montreal, QC Kawasaki ZX-6R Ninja 18 1:11.513 5 39.023 0.560 21:38.199 128.872  
9 16 Alex Coelho St-Basile-Le-Grand, QC Kawasaki ZX-6R Ninja 18 1:12.022 2 58.774 19.751 21:57.950 127.961  
10 76 Louie Raffa St-Marthe, QC Honda CBR600RR 18 1:12.450 3 1:06.369 7.595 22:05.545 127.205  
11 174 Danny Errett Georgetown, ON Triumph Daytona 675 18 1:12.024 3 1:15.814 9.445 22:14.990 127.957  
12 187 Neil O'Halloran Brampton, ON Kawasaki ZX-6R Ninja 17 1:14.215 3 1 Lap 1 Lap 21:15.586 124.180  
13 91 Mike Keene Mississauga, ON Kawasaki ZX-6R Ninja 17 1:14.594 15 1 Lap 4.743 21:20.329 123.549  
DNF 210 Jacob Shaw-O'Leary Falmouth, NS Suzuki GSX-R6 9 1:10.133 7 DNF   10:38.098 131.407  
DNF 21 Joseph Pulsifer Cambridge, NS Kawasaki ZX-6R Ninja 8 1:12.067 3 DNF   10:45.565 127.881  
Generated on 2019-07-20 01:55 PM