• [javascript protected email address]

CSBK Invitational Round
Calabogie Motorsports Park - Calabogie, ON
Saturday, July 25, 2020

Liqui Moly Pro Sport Bike Qualifying Results

PosNo.NameBest TmIn LapDiffGapMakeModel/EngineHometownNat/State
1 24 Sebastien Tremblay 2:04.142 3     Kawasaki ZX-10R Ninja Laval QC
2 176 Vincent Levillain 2:06.755 2 2.613 2.613 Kawasaki ZX-6R Ninja Montreal QC
3 69 Christian Allard 2:07.453 5 3.311 0.698 Kawasaki ZX-6R Ninja Chambly QC
4 112 Nicolas Meunier 2:07.624 2 3.482 0.171 Kawasaki ZX-6R Ninja Verdun QC
5 8 Phillipe Massee 2:07.668 5 3.526 0.044 Kawasaki ZX-6R Ninja St. Hyacinthe QC
6 16 Alex Coelho 2:08.700 6 4.558 1.032 Kawasaki ZX-6R Ninja St-Basile-Le-Grand QC
7 76 Louie Raffa 2:09.287 4 5.145 0.587 Honda CBR600RR St-Marthe QC
8 814 Connor Campbell 2:09.599 9 5.457 0.312 Kawasaki ZX-6R Ninja Edwards ON
9 68 Jean-Marc Bilger 2:10.466 7 6.324 0.867 Kawasaki ZX-6R Ninja Laval QC
10 33 Elliot Vieira 2:10.917 3 6.775 0.451 Yamaha YZF-R6 Claremont ON
11 99 Jean-Francois Aubin 2:11.217 7 7.075 0.300 Kawasaki ZX-6R Ninja St-Jerome QC
12 888 Luc Labranche 2:13.612 6 9.470 2.395 Kawasaki ZX-6R Ninja Mirabel QC
Generated on 2020-07-25 01:51 PM