July 7, 2002 - Autodrome St-Eustache - Pro Open Sport Bike Race Results

Results              
International Motorcycle SUPERSHOW Open Sport Bike  
Round 3 -- Autodrome St-Eustache -- St-Eustache, QC  
July 7, 2002  
 
POS # Name Hometown Yr Bike  Best Time Tot Laps Laps Led
1 16 Francis Martin Sherbrooke, QC 2002 Suzuki GSX-R1000 47.761 14 14
2 7 Jeff Williams Harrowsmith, ON 2002 Suzuki GSX-R1000 47.820 14 0
3 1 Frank Trombino Kleinburg, ON 2002 Honda CBR954RR 47.768 14 0
4 4 Jean-Francois Cyr Joliette, QC 2002 Yamaha YZF-R1 47.896 14 0
5 2 Benoit Pilon St-Jerome, QC 2002 Yamaha YZF-R1 48.635 14 0
6 89 Philip Onisto Bolton, ON 2002 Suzuki GSX-R1000 48.838 14 0
7 18 Greg Boki Montreal, QC 2000 Yamaha YZF-R6 49.240 14 0
8 24 Jerome Plourde St-Hubert, QC 2001 Suzuki GSX-R600 49.871 14 0
9 6 Joel McDonald North York, ON 2002 Yamaha YZF-R6 49.643 14 0
10 313 Matthew McBride Toronto, ON 2002 Honda CBR600F4i 49.291 14 0
11 88 Gaston Labrie Brossard, QC 2002 Suzuki GSX-R1000 49.661 14 0
12* 10 Darryn Wilbur Maple, ON 2002 Yamaha YZF-R1 49.082 14 0
13 171 Jim Proulx Ottawa, ON 1993 Kawasaki ZX-7RR 49.932 14 0
14 117 Patrick Blouin St-Hubert, QC 2001 Honda CBR600F4i 50.570 14 0
15 15 Michael Taylor Toronto, ON 2002 Yamaha YZF-R1 47.784 14 0
DNF 36 Tony Bouffard Longuiel, QC 2002 Suzuki GSX-R1000 49.543 6 0
DNF 31 John Brundl Etobicoke, ON 2002 Honda CBR954RR 50.584 6 0
DNF 9 Clint McBain Calgary, AB 2002 Suzuki GSX-R1000 47.902 4 0
DNF 5 Ugo Levert Lorraine, QC 2002 Suzuki GSX-R1000 54.478 1 0
DNS 8 Owen Weichel Huntington Beach, CA 2002 Kawasaki ZX-6R 00.000 0 0
DNS 21 Chris Peris Calgary, AB 2002 Honda CBR600F4i 00.000 0 0
DNS 30 Francis Dubuc St-Roch, QC 2001 Suzuki GSX-R600 00.000 0 0
DNS 34 Kevin Lacombe Granby, QC 2002 Honda CBR600F4i 00.000 0 0
DNS 44 Derek Vammus Brampton, ON 2001 Honda RC51 00.000 0 0
DNS 78 Dave Young Woodstock, ON 2001 Suzuki GSX-R1000 00.000 0 0
DNS 98 Steve DuFresne St-Barthelemy, QC 2000 Suzuki GSX-R1000 00.000 0 0
 
Margin of Victory: 0.206 seconds  
Fastest Lap: Francis Martin, 47.761 secs., lap 6  
 
* -- Darryn Wilbur penalized five positions due to passing under a waved yellow