Race Results | |||||
Pro 600 Sport Bike | |||||
Round 7 | |||||
Shannonville Motorsport Park | |||||
Shannonville, ON | |||||
Aug. 31, 2003 | |||||
12 laps | |||||
Pos | # | Rider | Hometown | Motorcycle | Time/Status |
1 | 21 | Pascal Picotte | St-Cecile de Milton, QC | Yamaha YZF-R6 | 23:22/Running |
2 | 31 | Frank Trombino | Kleinburg, ON | Yamaha YZF-R6 | -0.910 secs./Running |
3 | 1 | Clint McBain | Calgary, AB | Suzuki GSX-R600 | -17.707 secs./Running |
4 | 3 | Robbie Baird | Queensland, Australia | Honda CBR600RR | -24.713 secs./Running |
5 | 7 | Jeff Williams | Harrowsmith, ON | Suzuki GSX-R600 | -24.836 secs./Running |
6 | 34 | Kevin Lacombe | Granby, QC | Honda CBR600RR | -25.046 secs./Running |
7 | 16 | Francis Martin | Rock Forest, QC | Suzuki GSX-R600 | -25.233 secs./Running |
8 | 4 | Jean-Francois Cyr | Joliette, QC | Yamaha YZF-R6 | -39.917 secs./Running |
9 | 13 | Matthew McBride | Toronto, ON | Kawasaki ZX-6RR | -43.843 secs./Running |
10 | 5 | Tom Kipp | Chardon, OH | Kawasaki ZX-6RR | -46.657 secs./Running |
11 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | -56.835 secs./Running |
12 | 24 | Corey Warren | Oakville, ON | Yamaha YZF-R6 | -57.599 secs./Running |
13 | 6 | Joel McDonald | North York, ON | Yamaha YZF-R6 | -61.141 secs./Running |
14 | 81 | Brent Strong | Mississauga, ON | Honda CBR600RR | -77.064 secs./Running |
15 | 74 | Michael Leon | Montreal, QC | Suzuki GSX-R600 | -83.236 secs./Running |
16 | 85 | Darren Womack | Windsor, ON | Kawasaki ZX-6RR | -84.054 secs./Running |
17 | 42 | Barry French | Brampton, ON | Yamaha YZF-R6 | -91.341 secs./Running |
18 | 220 | Jeremy Burgess | Halifax, NS | Suzuki GSX-R600 | -95.012 secs./Running |
19 | 19 | Pat Barnes | Toronto, ON | Kawasaki ZX-6RR | -110.976 secs./Running |
20 | 53 | Elie Daccache | Ottawa, ON | Yamaha YZF-R6 | -1 lap/Running |
NF | 26 | Andrew Nelson | Kars, ON | Honda CBR600RR | -2 laps/Mechanical |
NF | 47 | Matt Binns | Uxbridge, ON | Yamaha YZF-R6 | -5 laps/Accident |
NF | 44 | Derek Vammus | Orangeville, ON | Honda CBR600RR | -7 laps/Mechanical |
NS | 14 | Steve Crevier | Maple Ridge, BC | Suzuki GSX-R600 | -/- |
NS | 2 | Benoit Pilon | St-Jerome, QC | Yamaha YZF-R6 | -/- |
Fastest Lap: Pascal Picotte, 1:45.705 on lap 5 |