2014, RD4, Canadian Tire Motorsport Park - Amateur Superbike Race 1 Results

Round 4
Canadian Tire Motorsport Park
Bowmanville, Ontario
2.459 miles / 3.9km

August 17, 2014

Magneti Marelli Amateur Superbike Unofficial Results - Race 1

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapComment
1 576 Tony Lanni Brampton, ON Honda CBR1000RR 10 1:27.150 8 14:38.401      
2 3 Pedro Sousa Mississauga, ON Honda CBR600RR 10 1:27.354 8 14:38.847 0.446 0.446  
3 46 Tomas Casas Peterborough, ON Yamaha YZF-R6 10 1:27.891 10 14:43.968 5.567 5.121  
4 991 Derrick Whyte Oshawa, ON Kawasaki ZX-10R 10 1:27.908 6 14:43.979 5.578 0.011  
5 57 Martin Richard Victoriaville, QC Honda CBR600RR 10 1:28.907 7 15:00.583 22.182 16.604  
6 530 Sylvan Lepine Montreal-Nord, QC Kawasaki ZX-10R 10 1:29.459 7 15:01.229 22.828 0.646  
7 13 Reiner Griese Wellington, ON BMW S1000RR 10 1:28.455 7 15:01.673 23.272 0.444  
8 91 Bentley Thistlethwaite Woodstock, ON Honda CBR1000RR 10 1:29.698 7 15:04.460 26.059 2.787  
9 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR 10 1:29.858 7 15:04.934 26.533 0.474  
10 10 Alex Coelho Longueuil, QC Kawasaki ZX-6R 10 1:30.048 10 15:09.836 31.435 4.902  
11 512 Mickael Roy St-Constant, QC Suzuki GSX-R600 10 1:30.331 10 15:10.261 31.860 0.425  
12 217 Martin Cote Notre Dame de I'lle Perrot, QC Honda CBR600RR 10 1:30.491 10 15:10.583 32.182 0.322  
13 58 Daniel-Eric Ouimet Lasalle, QC Aprilia RSV4 10 1:30.632 4 15:11.952 33.551 1.369  
14 127 Alexandre Guay Levis, QC Yamaha YZF-R6 10 1:31.332 5 15:19.572 41.171 7.620  
15 310 Phillip Leckie London, ON Suzuki GSX-R600 10 1:31.367 8 15:19.791 41.390 0.219  
16 103 Jamie Young North York, ON Honda CBR600RR 10 1:33.889 10 15:49.746 1:11.345 29.955  
17 900 Eric Richard Pont-Rouge, QC Honda CBR600RR 10 1:34.950 6 16:00.762 1:22.361 11.016  
DNF 80 Chris Gray Mississauga, ON Suzuki GSX-R1000 9 1:28.553 4 13:17.829 DNF    
DNF 21 Christian Gavel Quebec, QC Kawasaki ZX-6R 7 1:43.283 7 12:08.080 DNF    
DNF 6 James Moore Ariss, ON Triumph 675R 6 1:30.255 4 9:02.786 DNF    
DNF 8 Geoff Cole Elmsdale, NS Yamaha YZF-R6 4 1:40.089 2 6:43.705 DNF    
DNS 128 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600     0   DNS    
DNS 47 Nicolas Hurley Marystown, NF Suzuki GSX-R600     0   DNS    
Generated on 2014-08-17 12:39 PM