2014, RD4, Canadian Tire Motorsport Park - Pro Sport Bike Race 1 Results

Round 4
Canadian Tire Motorsport Park
Bowmanville, Ontario
2.459 miles / 3.9km

August 16, 2014

Hindle Exhaust Pro Sport Bike Unofficial Results - Race 1

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapComment
1 42 Kenny Riedmann Belfountain, ON Triumph 675 6 1:26.231 2 8:35.899      
2 85 Raphael Archambault Terrebonne, QC Suzuki GSX-R600 6 1:26.226 4 8:36.152 0.253 0.253  
3 53 Elie Daccache Newcastle, ON Yamaha YZF-R6 6 1:26.104 4 8:36.692 0.793 0.540  
4 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 6 1:26.133 4 8:37.121 1.222 0.429  
5 41 Amzy Nawaz Thornton, ON Kawasaki ZX-6R 6 1:26.856 3 8:39.785 3.886 0.035  
6 71 Kristopher Garvie Caledon, ON Honda CBR600RR 6 1:26.377 3 8:39.750 3.851 2.629  
7 24 Sebastien Tremblay Longueil, QC Yamaha YZF-R6 6 1:26.959 4 8:41.319 5.420 1.534  
8 116 Trevor Daley Mississauga, ON Honda CBR600RR 6 1:27.107 3 8:42.300 6.401 0.981  
9 18 Philippe Masse St-Hyacinthe, QC Kawasaki ZX-6R 6 1:27.554 4 8:51.953 16.054 9.653  
10 229 Darren James North Vancouver, BC Yamaha YZF-R6 6 1:28.424 6 8:56.653 20.754 4.700  
11 12 Mitch Card Ripley, ON Honda CBR600RR 6 1:29.800 4 8:58.585 22.686 1.932  
12 117 Nuno Almeida Newcastle. ON Triumph Daytona 6 1:31.446 5 9:09.487 33.588 10.902  
13 26 Ron Munroe Beaver Bank, NS Kawasaki ZX-6R 6 1:36.893 6 9:41.822 1:05.923 32.335  
14 76 Louie Raffa Ste-Marthe, QC Honda CBR600RR 5 1:29.329 4 7:29.145 1 Lap 1 Lap  
DNS 17 Caleb Noiles Upper Cloverdale, NB Honda CBR600RR     0   DNS    
DNS 1 Jodi Christie Keene, ON Honda CBR600RR     0   DNS    

 

Generated on 2014-08-16 01:08 PM