2014, RD4/5, Canadian Tire Motorsport Park - Amateur Sport Bike Qualifying Results

Rounds 4 & 5
Canadian Tire Motorsport Park
Bowmanville, Ontario
2.459 miles / 3.9km

August 15, 2014

Bell Helmets Amateur Sport Bike Unofficial Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 6 James Moore Ariss, ON Triumph 675R 9 1:29.551 9 18:49.411 0.918 0.918 159.074  
2 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR 14 1:29.600 14 21:09.606 0.967 0.049 158.987  
3 576 Tony Lanni Brampton, ON Honda CBR600RR 7 1:30.662 5 17:11.057 2.029 1.062 157.124  
4 310 Phillip Leckie London, ON Suzuki GSX-R600 13 1:30.859 9 21:01.411 2.226 0.197 156.784  
5 108 Rob Cousineau Aurora, ON Suzuki GSX-R600 11 1:31.253 3 20:25.397 2.620 0.394 156.107  
6 26 Ross Dinatale Peterborough, ON Triumph Daytona 14 1:31.282 14 21:01.148 2.649 0.029 156.057  
7 217 Martin Cote Notre Dame de I'lle Perrot, QC Honda CBR600RR 9 1:31.461 8 21:29.207 2.828 0.179 155.752  
8 10 Alex Coelho Longueuil, QC Kawasaki ZX-6R 10 1:31.494 9 16:10.522 2.861 0.033 155.695  
9 127 Alexandre Guay Levis, QC Yamaha YZF-R6 12 1:32.051 7 20:37.247 3.418 0.557 154.753  
10 512 Mickael Roy St-Constant, QC Suzuki GSX-R600 9 1:32.122 7 21:35.757 3.489 0.071 154.634  
11 57 Martin Richard Victoriaville, QC Yamaha YZF-R6 12 1:32.488 12 21:03.499 3.855 0.366 154.022  
12 128 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 12 1:32.673 10 20:46.949 4.040 0.185 153.715  
13 47 Nicolas Hurley Marystown, NF Suzuki GSX-R600 13 1:33.061 11 21:05.165 4.428 0.388 153.074  
14 320 Chris Dopke Cambridge, ON Honda CBR600RR 14 1:34.138 14 21:21.177 5.505 1.077 151.323  
15 25 Samuel Dutrisac Ottawa, ON Honda CBR600RR 12 1:35.516 12 21:13.874 6.883 1.378 149.139  
16 900 Eric Richard Pont-Rouge, QC Honda CBR600RR 13 1:35.908 12 21:46.872 7.275 0.392 148.530  
17 103 Jamie Young North York, ON Honda CBR600RR 9 1:37.720 6 18:22.679 9.087 1.812 145.776  
18 21 Christian Gravel Quebec, QC Kawasaki ZX-6R 9 1:39.901 8 14:41.761 11.268 2.181 142.593  
19 188 RJ Hrevnak Brantford, ON Kawasaki ZX-6R 11 1:41.152 8 19:24.682 12.519 1.251 140.830  
20 8 Geoff Cole Elmsdale, NS Yamaha YZF-R6 12 1:44.141 12 21:41.946 15.508 2.989 136.788  
21 46 Tomas Casas Peterborough, ON Yamaha YZF-R6 12 1:28.633 12 18:50.429     160.721 Penalty - Did not complete post qualifying tech
22 178 Robert Waddell Toronto, ON Triumph Daytona 675     0       -  

 

Generated on 2014-08-15 03:09 PM