2014, RD4/5, Canadian Tire Motorsport Park - Amateur Superbike Saturday Morning Practice Results

Rounds 4 & 5
Canadian Tire Motorsport Park
Bowmanville, Ontario
2.459 miles / 3.9km

August 16, 2014

Magneti Marelli Amateur Superbike Saturday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 991 Derrick Whyte Oshawa, ON Kawasaki ZX-10R 10 1:29.667 8 15:34.854     158.868  
2 80 Chris Gray Mississauga, ON Suzuki GSX-R1000 10 1:29.915 8 15:34.509 0.248 0.248 158.430  
3 46 Tomas Casas Peterborough, ON Yamaha YZF-R6 8 1:30.162 5 15:34.954 0.495 0.247 157.996  
4 310 Phillip Leckie London, ON Suzuki GSX-R600 10 1:30.309 10 16:18.867 0.642 0.147 157.738  
5 91 Bentley Thistlethwaite Woodstock, ON Honda CBR1000RR 9 1:30.470 6 15:47.038 0.803 0.161 157.458  
6 127 Alexandre Guay Levis, QC Yamaha YZF-R6 10 1:30.744 8 17:17.243 1.077 0.274 156.982  
7 530 Sylvan Lepine Montreal-Nord, QC Kawasaki ZX-10R 10 1:30.805 6 15:47.488 1.138 0.061 156.877  
8 512 Mickael Roy St-Constant, QC Suzuki GSX-R600 10 1:30.933 9 15:47.867 1.266 0.128 156.656  
9 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR 5 1:32.053 5 7:46.405 2.386 1.120 154.750  
10 576 Tony Lanni Brampton, ON Honda CBR1000RR 7 1:32.413 5 12:39.758 2.746 0.360 154.147  
11 128 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 9 1:32.443 9 15:11.286 2.776 0.030 154.097  
12 6 James Moore Ariss, ON Triumph 675R 6 1:32.719 5 12:04.346 3.052 0.276 153.638  
13 58 Daniel-Eric Ouimet Lasalle, QC Aprilia RSV4 10 1:33.037 9 15:11.990 3.370 0.318 153.113  
14 13 Reiner Griese Wellington, ON BMW S1000RR 11 1:33.165 6 16:11.332 3.498 0.128 152.903  
15 57 Martin Richard Victoriaville, QC Honda CBR600RR 7 1:33.383 6 11:27.497 3.716 0.218 152.546  
16 47 Nicolas Hurley Marystown, NF Suzuki GSX-R600 10 1:33.902 9 15:22.011 4.235 0.519 151.703  
17 217 Martin Cote Notre Dame de I'lle Perrot, QC Honda CBR600RR 5 1:34.645 4 8:34.881 4.978 0.743 150.512  
18 10 Alex Coelho Longueuil, QC Kawasaki ZX-6R 5 1:35.401 4 8:01.588 5.734 0.756 149.319  
19 103 Jamie Young North York, ON Honda CBR600RR 6 1:35.898 5 11:39.060 6.231 0.497 148.545  
20 8 Geoff Cole Elmsdale, NS Yamaha YZF-R6 9 1:39.117 9 15:43.888 9.450 3.219 143.721  
21 21 Christian Gavel Quebec, QC Kawasaki ZX-6R 8 1:42.345 8 13:47.063 12.678 3.228 139.188  
22 900 Eric Richard Pont-Rouge, QC Honda CBR600RR 3 1:45.699 3 4:30.639 16.032 3.354 134.771  
23 3 Pedro Sousa Mississauga, ON Honda CBR600RR     0       -  
Generated on 2014-08-16 11:50 AM