2014, RD4/5, Canadian Tire Motorsport Park - Pro Sport Bike Qualifying Results

Rounds 4 & 5
Canadian Tire Motorsport Park
Bowmanville, Ontario
2.459 miles / 3.9km

August 15, 2014

Hindle Exhaust Pro Sport Bike Unofficial Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 1 Jodi Christie Keene, ON Honda CBR600RR 10 1:25.384 10 20:39.285     166.837  
2 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 11 1:26.556 11 20:36.584 1.172 1.172 164.578  
3 42 Kenny Riedmann Belfountain, ON Triumph 675 12 1:26.806 12 20:36.489 1.422 0.250 164.104  
4 71 Kristopher Garvie Caledon, ON Honda CBR600RR 10 1:26.948 10 20:41.272 1.564 0.142 163.836  
5 53 Elie Daccache Newcastle, ON Yamaha YZF-R6 12 1:27.190 6 19:42.034 1.806 0.053 163.381  
6 24 Sebastien Tremblay Longueil, QC Yamaha YZF-R6 12 1:28.157 12 20:43.942 2.773 0.967 161.589  
7 18 Philippe Masse St-Hyacinthe, QC Kawasaki ZX-6R 13 1:28.853 9 20:59.755 3.469 0.696 160.323  
8 229 Darren James North Vancouver, BC Yamaha YZF-R6 13 1:28.954 13 20:44.460 3.570 0.101 160.141  
9 85 Raphael Archambault Terrebonne, QC Suzuki GSX-R600 12 1:29.032 11 20:52.984 3.648 0.078 160.001  
10 76 Louie Raffa Ste-Marthe, QC Honda CBR600RR 15 1:29.033 7 21:00.752 3.649 0.001 159.999  
11 41 Amzy Nawaz Thornton, ON Kawasaki ZX-6R 8 1:29.553 8 13:24.465 4.169 0.520 159.070  
12 117 Nuno Almeida Newcastle. ON Triumph Daytona 11 1:32.317 11 19:43.543 6.933 2.764 154.307  
13 17 Caleb Noiles Upper Cloverdale, NB Honda CBR600RR 11 1:33.650 11 21:06.567 8.266 1.333 152.111  
14 116 Trevor Daley Mississauga, ON Honda CBR600RR 8 1:27.137 8 13:02.396 1.753 0.189 163.480 Penalty - Did not complete post qualifying tech
15 12 Mitch Card Ripley, ON Honda CBR600RR     0       -  

 

Generated on 2014-08-15 03:08 PM