2014, RD4/5, Canadian Tire Motorsport Park -Amateur Superbike Qualifying Results

Rounds 4 & 5
Canadian Tire Motorsport Park
Bowmanville, Ontario
2.459 miles / 3.9km

August 15, 2014

Magneti Marelli Amateur Superbike Unofficial Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 576 Tony Lanni Brampton, ON Honda CBR1000RR 7 1:27.482 4 10:03.651     162.836  
2 46 Tomas Casas Peterborough, ON Yamaha YZF-R6 13 1:28.096 11 20:52.317 0.614 0.614 161.701  
3 3 Pedro Sousa Mississauga, ON Honda CBR600RR 10 1:28.658 7 14:13.297 1.176 0.562 160.676  
4 80 Chris Gray Mississauga, ON Suzuki GSX-R1000 12 1:28.767 6 18:01.498 1.285 0.109 160.479  
5 91 Bentley Thistlethwaite Woodstock, ON Honda CBR1000RR 12 1:29.940 10 20:07.248 2.458 1.173 158.386  
6 991 Derrick Whyte Oshawa, ON Kawasaki ZX-10R 13 1:30.045 9 19:50.887 2.563 0.105 158.201  
7 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR 11 1:30.151 7 19:38.864 2.669 0.106 158.015  
8 310 Phillip Leckie London, ON Suzuki GSX-R600 12 1:30.781 12 19:05.678 3.299 0.630 156.918  
9 6 James Moore Ariss, ON Triumph 675R 6 1:30.789 4 12:36.644 3.307 0.008 156.904  
10 57 Martin Richard Victoriaville, QC Honda CBR600RR 12 1:30.960 7 20:53.605 3.478 0.171 156.609  
11 512 Mickael Roy St-Constant, QC Suzuki GSX-R600 11 1:31.030 9 16:59.478 3.548 0.070 156.489  
12 530 Sylvan Lepine Montreal-Nord, QC Kawasaki ZX-10R 12 1:31.247 11 20:21.357 3.765 0.217 156.117  
13 13 Reiner Griese Wellington, ON BMW S1000RR 13 1:31.276 13 20:16.761 3.794 0.029 156.067  
14 217 Martin Cote Notre Dame de I'lle Perrot, QC Honda CBR600RR 6 1:31.376 4 12:39.420 3.894 0.100 155.897  
15 127 Alexandre Guay Levis, QC Yamaha YZF-R6 12 1:32.114 8 18:28.279 4.632 0.738 154.648  
16 128 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 12 1:32.217 10 21:00.831 4.735 0.103 154.475  
17 58 Daniel-Eric Ouimet Lasalle, QC Aprilia RSV4 13 1:32.287 8 20:49.089 4.805 0.070 154.358  
18 47 Nicolas Hurley Marystown, NF Suzuki GSX-R600 13 1:32.328 11 19:58.952 4.846 0.041 154.289  
19 10 Alex Coelho Longueuil, QC Kawasaki ZX-6R 9 1:32.519 7 13:48.724 5.037 0.191 153.971  
20 900 Eric Richard Pont-Rouge, QC Honda CBR600RR 10 1:37.145 4 18:20.311 9.663 4.626 146.639  
21 103 Jamie Young North York, ON Honda CBR600RR 5 1:37.456 5 21:10.171 9.974 0.311 146.171  
22 21 Christian Gavel Quebec, QC Kawasaki ZX-6R 8 1:42.933 5 18:41.120 15.451 5.477 138.393  
23 8 Geoff Cole Elmsdale, NS Yamaha YZF-R6 12 1:43.110 6 21:19.010 15.628 0.177 138.155  
Generated on 2014-08-15 04:32 PM