2014, RD5, Canadian Tire Motorsport Park - Pro Sport Bike Race 2 Results

Round 5
Canadian Tire Motorsport Park
Bowmanville, Ontario
2.459 miles / 3.9km

August 17, 2014

Hindle Exhaust Pro Sport Bike Unofficial Results - Race 2

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapComment
1 1 Jodi Christie Keene, ON Honda CBR600RR 12 1:25.788 3 15:54.486      
2 42 Kenny Riedmann Belfountain, ON Triumph 675 12 1:26.906 3 16:02.532 8.046 8.046  
3 41 Amzy Nawaz Thornton, ON Kawasaki ZX-6R 12 1:26.663 8 16:02.666 8.180 0.134  
4 71 Kristopher Garvie Caledon, ON Honda CBR600RR 12 1:26.877 5 16:02.973 8.487 0.307  
5 229 Darren James North Vancouver, BC Buell 1125 12 1:26.131 10 16:03.412 8.926 0.439  
6 18 Philippe Masse St-Hyacinthe, QC Kawasaki ZX-6R 12 1:26.299 7 16:05.023 10.537 1.611  
7 116 Trevor Daley Mississauga, ON Yamaha YZF-R6 12 1:25.994 9 16:09.077 14.591 4.054  
8 76 Louie Raffa Ste-Marthe, QC Honda CBR600RR 12 1:27.726 5 16:18.324 23.838 9.247  
9 117 Nuno Almeida Newcastle. ON Triumph Daytona 12 1:32.267 8 17:08.667 1:14.181 50.343  
10 26 Ron Munroe Beaver Bank, NS Kawasaki ZX-6R 11 1:36.306 7 16:24.380 1 Lap 1 Lap  
DNF 12 Mitch Card Ripley, ON Honda CBR600RR 10 1:26.503 10 13:10.529 DNF    
DNF 85 Raphael Archambault Terrebonne, QC Suzuki GSX-R600 6 1:26.955 2 7:36.286 DNF    
DNS 47 Will Hornblower Sarnia, ON Yamaha YZF-R6     0   DNS    
DNS 24 Sebastien Tremblay Longueil, QC Yamaha YZF-R6     0   DNS    
DNS 17 Caleb Noiles Upper Cloverdale, NB Honda CBR600RR     0   DNS    
DQ 53 Elie Daccache Newcastle, ON Yamaha YZF-R6 12 1:26.922 2 16:03.330 DQ   Penalty - Failure to accept inspection - On Probation

 

Generated on 2014-08-17 04:41 PM