2017, RD2, Grand Bend Motorplex - Pro Superbike Friday Afternoon Practice Results

Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles

June 9, 2017

Mopar Pro Superbike Friday Afternoon Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 1 Jordan Szoke Lynden, ON BMW S1000RR 15 1:04.242 5 30:04.089     123.284  
2 86 Ben Young Collingwood, ON BMW S1000RR 25 1:04.316 14 40:18.778 0.074 0.074 123.142  
3 42 Kenny Riedmann Belfountain, ON Kawasaki ZX-10R 20 1:04.415 4 27:29.743 0.173 0.099 122.953  
4 5 Bodhi Edie Warman, SK Yamaha YZF-R1 26 1:04.520 14 40:13.888 0.278 0.105 122.753  
5 31 Frank Trombino Etobicoke, ON Honda CBR1000RR 10 1:04.838 4 16:33.472 0.596 0.318 122.151  
6 74 Michael Leon Beaconsfield, QC BMW S1000RR 20 1:05.229 18 28:42.161 0.987 0.391 121.418  
7 26 Andrew Nelson Kars, ON Suzuki GSX-R1000 25 1:05.323 17 40:21.707 1.081 0.094 121.244  
8 66 Steven Nickerson Hamilton, ON Honda CBR1000RR 15 1:05.360 9 39:43.034 1.118 0.037 121.175  
9 396 Scott Rupert Gads Hill, ON Suzuki GSX-R1000 18 1:05.881 13 34:17.847 1.639 0.521 120.217  
10 82 David MacKay Hamilton, ON Kawasaki ZX-6R 10 1:06.094 8 12:55.173 1.852 0.213 119.829  
11 46 Tomas Casas Peterborough, ON Yamaha YZF-R6 16 1:06.436 10 23:10.102 2.194 0.342 119.212  
12 14 Samuel Trepanier St-Isidore-de-Laprairie, QC BMW S1000RR 13 1:06.444 9 41:31.619 2.202 0.008 119.198  
13 140 Dylan Bauer Breslaw, ON Yamaha YZF-R6 27 1:06.493 11 36:23.196 2.251 0.049 119.110  
14 12 Mitch Card Kitchener, ON Yamaha YZF-R1 18 1:06.496 6 20:17.363 2.254 0.003 119.105  
15 210 Jacob Shaw-O'Leary Falmouth, NS Honda CBR600RR 9 1:06.598 6 11:07.106 2.356 0.102 118.922  
16 71 Kristopher Garvie Caledon, ON Kawasaki ZX-6R 21 1:07.115 14 40:27.602 2.873 0.517 118.006  
17 73 Doug Lawrence Mississauga, ON Suzuki GSX-R1000 20 1:07.259 14 34:33.333 3.017 0.144 117.754  
18 114 Luke Bauer Breslau, ON Honda CBR1000RR 21 1:07.431 12 35:58.135 3.189 0.172 117.453  
19 68 Chris Brent Ottawa, ON Honda CBR600RR 9 1:07.532 8 18:16.371 3.290 0.101 117.278  
20 91 Derrick Whyte Oshawa, ON Kawasaki ZX-10R 20 1:07.721 18 40:18.649 3.479 0.189 116.950  
21 56 Tim Toldnes London, ON Kawasaki ZX-10R 20 1:07.762 7 35:09.365 3.520 0.041 116.880  
22 97 Josh Fantin Amherstburg, ON Honda CBR600RR 15 1:07.836 8 40:10.022 3.594 0.074 116.752  
23 7 Jeff Williams Inverary, ON BMW S1000RR 27 1:07.874 18 37:13.690 3.632 0.038 116.687  
24 95 Paul McIntosh Paris, ON Honda CBR1000RR 17 1:08.188 14 29:32.491 3.946 0.314 116.149  
25 76 Louie Raffa Ste-Marthe, QC Honda CBR600RR 4 1:08.526 3 4:35.833 4.284 0.338 115.577  
26 8 Brent Strong Mississauga, ON Yamaha YZF-R6 21 1:08.825 15 35:04.331 4.583 0.299 115.074  
27 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR 14 1:08.995 7 20:56.915 4.753 0.170 114.791  
28 67 Kellen Hodgins Woodstock, ON Yamaha YZF-R6 18 1:09.224 17 38:02.479 4.982 0.229 114.411  
29 4 Jean-Marc Bilger Montreal, QC Kawasaki ZX-10R 18 1:09.612 9 39:54.500 5.370 0.388 113.773  
30 16 Alex Coelho Brossard, QC Yamaha YZF-R6     0       -  
Generated on 2017-06-09 04:24 PM