2017, RD2, Grand Bend Motorplex - Pro Superbike Saturday Morning Practice Results

Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles

June 10, 2017

Mopar Pro Superbike Saturday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 1 Jordan Szoke Lynden, ON BMW S1000RR 13 1:03.342 10 27:44.024     125.036  
2 86 Ben Young Collingwood, ON BMW S1000RR 21 1:03.942 10 40:16.906 0.600 0.600 123.862  
3 5 Bodhi Edie Warman, SK Yamaha YZF-R1 20 1:04.183 17 40:55.638 0.841 0.241 123.397  
4 42 Kenny Riedmann Belfountain, ON Kawasaki ZX-10R 22 1:04.335 17 32:31.528 0.993 0.152 123.106  
5 396 Scott Rupert Gads Hill, ON Suzuki GSX-R1000 20 1:05.127 19 36:23.818 1.785 0.792 121.609  
6 26 Andrew Nelson Kars, ON Suzuki GSX-R1000 21 1:05.310 17 40:42.610 1.968 0.183 121.268  
7 31 Frank Trombino Etobicoke, ON Honda CBR1000RR 11 1:05.350 8 14:17.151 2.008 0.040 121.194  
8 74 Michael Leon Beaconsfield, QC BMW S1000RR 22 1:05.378 6 37:10.875 2.036 0.028 121.142  
9 82 David MacKay Hamilton, ON Kawasaki ZX-6R 8 1:05.415 4 20:37.453 2.073 0.037 121.073  
10 14 Samuel Trepanier St-Isidore-de-Laprairie, QC BMW S1000RR 9 1:05.524 5 37:31.327 2.182 0.109 120.872  
11 46 Tomas Casas Peterborough, ON Yamaha YZF-R6 11 1:05.605 9 15:54.221 2.263 0.081 120.723  
12 66 Steven Nickerson Hamilton, ON Honda CBR1000RR 12 1:06.239 4 40:37.944 2.897 0.634 119.567  
13 71 Kristopher Garvie Caledon, ON Kawasaki ZX-6R 20 1:06.465 8 40:23.750 3.123 0.226 119.160  
14 12 Mitch Card Kitchener, ON Yamaha YZF-R1 13 1:06.662 12 16:47.859 3.320 0.197 118.808  
15 73 Doug Lawrence Mississauga, ON Suzuki GSX-R1000 16 1:06.750 8 28:26.770 3.408 0.088 118.652  
16 210 Jacob Shaw-O'Leary Falmouth, NS Honda CBR600RR 30 1:06.993 25 40:49.446 3.651 0.243 118.221  
17 7 Jeff Williams Inverary, ON BMW S1000RR 27 1:07.179 25 35:01.913 3.837 0.186 117.894  
18 76 Louie Raffa Ste-Marthe, QC Honda CBR600RR 9 1:07.248 4 10:18.597 3.906 0.069 117.773  
19 56 Tim Toldnes London, ON Kawasaki ZX-10R 27 1:07.322 20 40:31.979 3.980 0.074 117.644  
20 140 Dylan Bauer Breslaw, ON Yamaha YZF-R6 24 1:07.347 18 40:51.739 4.005 0.025 117.600  
21 4 Jean-Marc Bilger Montreal, QC Kawasaki ZX-10R 18 1:07.476 13 40:53.618 4.134 0.129 117.375  
22 91 Derrick Whyte Oshawa, ON Kawasaki ZX-10R 16 1:07.479 8 31:58.103 4.137 0.003 117.370  
23 114 Luke Bauer Breslau, ON Honda CBR1000RR 17 1:07.490 13 31:14.710 4.148 0.011 117.351  
24 97 Josh Fantin Amherstburg, ON Honda CBR600RR 6 1:08.117 5 8:44.678 4.775 0.627 116.271  
25 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR 25 1:08.132 11 40:28.327 4.790 0.015 116.245  
26 95 Paul McIntosh Paris, ON Honda CBR1000RR 12 1:08.147 11 19:56.680 4.805 0.015 116.219  
27 16 Alex Coelho Brossard, QC Yamaha YZF-R6 17 1:08.454 16 26:31.337 5.112 0.307 115.698  
28 67 Kellen Hodgins Woodstock, ON Yamaha YZF-R6 13 1:08.591 11 20:34.445 5.249 0.137 115.467  
29 188 RJ Hrevnak Brantford, ON Yamaha YZF-R1 16 1:08.855 10 32:30.641 5.513 0.264 115.024  
30 8 Brent Strong Mississauga, ON Yamaha YZF-R6 10 1:09.608 5 13:27.799 6.266 0.753 113.780  
31 68 Chris Brent Ottawa, ON Honda CBR600RR 1   0 1:18.398     -  
Generated on 2017-06-10 11:47 AM