2017, RD2, Grand Bend Motorplex - Pro Superbike Sunday Morning Practice Results

Round 2
Grand Bend Motorplex
Grand Bend, Ontario
2.20 km / 1.375 miles

June 11, 2017

Mopar Pro Superbike Sunday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 86 Ben Young Collingwood, ON BMW S1000RR 12 1:04.344 9 25:56.319     123.088  
2 1 Jordan Szoke Lynden, ON BMW S1000RR 10 1:04.354 5 15:21.542 0.010 0.010 123.069  
3 14 Samuel Trepanier St-Isidore-de-Laprairie, QC BMW S1000RR 8 1:04.628 5 25:27.654 0.284 0.274 122.548  
4 5 Bodhi Edie Warman, SK Yamaha YZF-R1 12 1:04.751 4 25:50.812 0.407 0.123 122.315  
5 42 Kenny Riedmann Belfountain, ON Kawasaki ZX-10R 18 1:04.845 10 26:01.003 0.501 0.094 122.137  
6 31 Frank Trombino Etobicoke, ON Honda CBR1000RR 9 1:05.217 4 14:52.050 0.873 0.372 121.441  
7 26 Andrew Nelson Kars, ON Suzuki GSX-R1000 13 1:05.396 7 26:08.719 1.052 0.179 121.108  
8 7 Jeff Williams Inverary, ON BMW S1000RR 10 1:05.446 4 15:46.355 1.102 0.050 121.016  
9 82 David MacKay Hamilton, ON Kawasaki ZX-6R 13 1:05.899 12 23:25.540 1.555 0.453 120.184  
10 396 Scott Rupert Gads Hill, ON Suzuki GSX-R1000 16 1:05.917 16 24:17.115 1.573 0.018 120.151  
11 71 Kristopher Garvie Caledon, ON Kawasaki ZX-6R 18 1:06.039 7 21:50.701 1.695 0.122 119.929  
12 74 Michael Leon Beaconsfield, QC BMW S1000RR 8 1:06.372 7 10:52.936 2.028 0.333 119.327  
13 66 Steven Nickerson Hamilton, ON Honda CBR1000RR 6 1:06.402 3 10:16.336 2.058 0.030 119.274  
14 140 Dylan Bauer Breslaw, ON Yamaha YZF-R6 10 1:06.969 7 15:45.148 2.625 0.567 118.264  
15 210 Jacob Shaw-O'Leary Falmouth, NS Honda CBR600RR 18 1:07.015 12 25:50.569 2.671 0.046 118.182  
16 56 Tim Toldnes London, ON Kawasaki ZX-10R 9 1:07.101 7 25:55.611 2.757 0.086 118.031  
17 4 Jean-Marc Bilger Montreal, QC Kawasaki ZX-10R 11 1:07.170 9 24:54.374 2.826 0.069 117.910  
18 73 Doug Lawrence Mississauga, ON Suzuki GSX-R1000 14 1:07.227 5 25:16.905 2.883 0.057 117.810  
19 91 Derrick Whyte Oshawa, ON Kawasaki ZX-10R 12 1:07.285 5 22:34.301 2.941 0.058 117.708  
20 12 Mitch Card Kitchener, ON Yamaha YZF-R1 4 1:07.487 3 5:49.737 3.143 0.202 117.356  
21 76 Louie Raffa Ste-Marthe, QC Honda CBR600RR 5 1:07.524 3 8:23.223 3.180 0.037 117.292  
22 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR 9 1:07.868 5 25:29.032 3.524 0.344 116.697  
23 95 Paul McIntosh Paris, ON Honda CBR1000RR 4 1:08.440 1 9:03.084 4.096 0.572 115.722  
24 8 Brent Strong Mississauga, ON Yamaha YZF-R6 7 1:09.548 2 9:56.953 5.204 1.108 113.878  
25 16 Alex Coelho Brossard, QC Yamaha YZF-R6 1 1:12.775 1 19:49.302 8.431 3.227 108.829  
26 46 Tomas Casas Peterborough, ON Yamaha YZF-R6     0       -  
27 67 Kellen Hodgins Woodstock, ON Yamaha YZF-R6     0       -  
28 68 Chris Brent Ottawa, ON Honda CBR600RR     0       -  
29 97 Josh Fantin Amherstburg, ON Honda CBR600RR     0       -  
30 114 Luke Bauer Breslau, ON Honda CBR1000RR     0       -  
31 188 RJ Hrevnak Brantford, ON Yamaha YZF-R1     0       -  
Generated on 2017-06-11 11:03 AM