Round 1 | Rounds 2-3 | Rounds 4-5 | Round 6 | Round 7 | ||||||||||
Mt-Tremblant | Race City | Mosport | AMP | Shannonville | ||||||||||
Jun. 2 | Jun. 3 | Jun. 29 | Jun. 30 | Jul. 1 | Jul. 14 | Jul. 15 | Aug. 11 | Aug. 12 | Sept. 1 | Sept. 2 | ||||
Pos | Rider | Motorcycle | Qual.* | Race | Qual.* | Race | Race | Qual.* | Race | Qual. | Race | Qual. | Race | Total |
1 | Paul Glenn | Suzuki | 0 | 52 | 0 | 32 | 32 | 0 | 42 | 2 | 37 | 3 | 39 | 239 |
2 | Israel Johnas | Kawasaki | 0 | 0 | 0 | 52 | 52 | 0 | 37 | 3 | 42 | 0 | 21 | 207 |
3 | Catherine Nadeau | Yamaha | 0 | 42 | 0 | 21 | 21 | 0 | 21 | 0 | 29 | 2 | 42 | 178 |
4 | Marie-Josee Boucher | Honda | 0 | 0 | 0 | 37 | 37 | 0 | 29 | 1 | 32 | 0 | 17 | 153 |
5 | Eric Moffette | Suzuki | 0 | 29 | 0 | 27 | 27 | 0 | 25 | 0 | 15 | 0 | 0 | 123 |
6 | Martin Ricard | Kawasaki | 0 | 37 | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 32 | 117 |
7 | Patrick Tetreault | Yamaha | 0 | 23 | 0 | 0 | 0 | 0 | 32 | 0 | 27 | 0 | 23 | 105 |
8 | Natalie-Catherine Provost | Honda | 0 | 19 | 0 | 19 | 19 | 0 | 0 | 0 | 23 | 0 | 19 | 99 |
9 | Brian Blaawendraat | Honda | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 52 | 0 | 12 | 87 |
10 | Matt Schmidt | Suzuki | 0 | 0 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
11 | Yanik Goudreault | Suzuki | 0 | 32 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 82 |
12 | Genevieve Lesieur | Suzuki | 0 | 13 | 0 | 15 | 15 | 0 | 0 | 0 | 8 | 0 | 13 | 64 |
13 | Marcel Irnie | Kawasaki | 0 | 0 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
14 | Yvan Carrier | Yamaha | 0 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 29 | 58 |
15 | Nadine Lajoie | Honda | 0 | 15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 8 | 57 |
16 | Rahul Dua | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 10 | 4 | 15 | 56 |
17 | Allan Chaulk | Kawasaki | 0 | 0 | 0 | 13 | 23 | 0 | 6 | 0 | 12 | 0 | 0 | 54 |
18 | Alain Lefebvre | Suzuki | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 52 |
19 | Pedro Sousa | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 51 |
20 | Alexandre Guay | Yamaha | 0 | 21 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 36 |
21 | Efram Ellenbogen | Suzuki | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 25 | 31 |
22 | Andrew Carruthers | Yamaha | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
23 | John Eamon | Yamaha | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
24 | Frankie Horwath | Kawasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
25 | Brad Haffner | Honda | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 23 |
26 | Tim Chemello | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
27 | Amy Karthaus | Suzuki | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
28 | Jamie LeBlanc | Honda | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 22 |
29 | Eric Tremblay | Honda | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
30 | Eddie Campbell | Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
31 | Sean Huffman | Suzuki | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 19 |
32 | John Solowij | Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
33 | Jorge Marques | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
34 | Scott Redden | Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
35 | Guy Labranche | Yamaha | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
36 | Brett Birnie | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
37 | Bill Shields | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11 |
38 | Jorge Valencia | Honda | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
39 | John-Pierre Perusse | Suzuki | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
40 | Shawna Aron | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
41 | Matthew Leahey | Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
42 | Keith McPhail | Kawasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
43 | Dan Runciman | Yamaha | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | Greg Lively | Yamaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
45 | Brian Kamp | Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
46 | Daniel-Eric Ouimet | Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
47 | Vanessa Gareau | Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
48 | Matthew Brewer | Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
* -- Qualifying cancelled due to weather and track conditions; no points awarded |