• [javascript protected email address]
      Round 1 Rounds 2-3   Rounds 4-5   Round 6 Round 7  
      Mt-Tremblant Race City   Mosport   AMP   Shannonville  
      Jun. 2 Jun. 3 Jun. 29 Jun. 30 Jul. 1 Jul. 13 Jul. 15 Jul. 15 Aug. 11 Aug. 12 Sept. 1 Sept. 2  
Pos Rider Motorcycle Qual.* Race Qual. Race Race Qual. Race Race Qual. Race Qual. Race Total
1 Jordan Szoke Kawasaki 0 52 4 50 50 3 42 25 4 32 4 32 298
2 Steve Crevier Yamaha 0 32 0 29 29 4 37 52 3 50 2 52 290
3 Clint McBain Suzuki 0 29 2 44 29 1 52 29 2 37 0 29 254
4 Kevin Lacombe Yamaha 0 37 3 23 42 2 21 37 1 44 0 37 247
5 Brett McCormick Kawasaki 0 27 0 32 32 0 32 27 0 29 3 42 224
6 Francis Martin Suzuki 0 0 0 37 37 0 19 32 0 12 0 27 164
7 Andrew Nelson Yamaha 0 23 0 25 25 0 27 13 0 25 0 23 161
8 Pascal Picotte Suzuki 0 42 1 0 0 0 25 42 0 17 0 21 148
9 Jean-Paul Tache Suzuki 0 17 0 19 21 0 17 19 0 21 0 19 133
10 Frank Trombino Suzuki 0 21 0 0 0 0 29 23 0 27 0 25 125
11 Ross Millson Suzuki 0 8 0 13 17 0 13 17 0 0 0 13 81
12 Erick Beausejour Honda 0 19 0 21 23 0 0 0 0 0 0 0 63
13 Sean Heydorn Honda 0 0 0 12 13 0 6 21 0 0 0 8 60
14 Matthew McBride Suzuki 0 25 0 27 0 0 0 0 0 0 1 0 53
15 Csaba Werner Suzuki 0 0 0 0 0 0 23 10 0 0 0 17 50
16 Dave Young Suzuki 0 12 0 0 0 0 15 0 0 8 0 10 45
17 Terry Steeves Kawasaki 0 0 0 10 12 0 1 6 0 10 0 2 41
18 Dany Jourdain Suzuki 0 1 0 17 19 0 0 0 0 0 0 0 37
19 Dave Stokowski Kawasaki 0 0 0 15 15 0 0 0 0 0 0 0 30
20 Adam Roberts Yamaha 0 10 0 0 0 0 0 0 0 15 0 0 25
21 Andrew Dunlap Kawasaki 0 6 0 0 0 0 0 0 0 19 0 0 25
22 Larry Orde Yamaha 0 0 0 0 0 0 10 0 0 0 0 15 25
23 Jeremy Burgess Kawasaki 0 0 0 0 0 0 0 0 0 23 0 0 23
24 Franklyn Dominguez Kawasaki 0 0 0 0 0 0 8 12 0 0 0 0 20
25 Zenon Nelson Suzuki 0 4 0 0 0 0 4 0 0 0 0 12 20
26 Yoshi Hamaguchi Yamaha 0 0 0 0 0 0 2 15 0 0 0 0 17
27 Matthew Cooper Yamaha 0 15 0 0 0 0 0 0 0 0 0 0 15
28 Jeremy Stepper Suzuki 0 13 0 0 0 0 0 0 0 0 0 0 13
29 Bill Clark Kawasaki 0 0 0 0 0 0 0 0 0 13 0 0 13
30 Chris Murray-Audain Kawasaki 0 0 0 0 0 0 12 0 0 0 0 0 12
31 Steve Bourdeau Honda 0 2 0 6 0 0 0 0 0 0 0 0 8
32 Karl Meema Suzuki 0 0 0 8 0 0 0 0 0 0 0 0 8
33 Alain Campagna Yamaha 0 0 0 0 0 0 0 8 0 0 0 0 8
34 Rick Langille Honda 0 0 0 0 0 0 0 0 0 6 0 0 6
35 Junior Dallaire Suzuki 0 0 0 0 0 0 0 0 0 0 0 6 6
36 Cory Canfield Suzuki 0 0 0 0 0 0 0 0 0 4 0 0 4
37 Mark MacDonald Kawasaki 0 0 0 0 0 0 0 0 0 0 0 4 4
38 Gene McKay Honda 0 0 0 0 0 0 0 0 0 2 0 0 2
                               
  * -- Qualifying cancelled due to weather and track conditions; no points awarded