• [javascript protected email address]

Round 6 - Atlantic Motorsport Park

Results of Honda CBR125 Challenge - Race

                         
Pos No. Name Hometown Total distance Laps Best Tm In Lap Diff Make Model/Engine Total Tm Comment
1 89 Will Hornblower Sarnia, ON 25.6 10 01:29.690 3   Honda CBR125R 14:58.905  
2 179 Cody Conrad Calgary, AB 25.6 10 01:29.615 4 3.59 Honda CBR125R 15:02.495  
3 110 Austin Shaw-O'Leary Falmouth, NS 25.6 10 01:29.618 4 4.137 Honda CBR125R 15:03.042  
4 64 Ian McWhirter Calgary, AB 25.6 10 01:29.724 6 15.921 Honda CBR125R 15:14.826  
5 22 Loic Viscasillas Laval, QC 25.6 10 01:31.183 10 17.704 Honda CBR125R 15:16.609  
6 46 Sam McManus Calgary, AB 25.6 10 01:31.264 3 18.062 Honda CBR125R 15:16.967  
7 36 Robert Haynes Calgary, AB 25.6 10 01:31.240 2 18.218 Honda CBR125R 15:17.123  
8 228 Cedric Martineau Ste Catherine, QC 25.6 10 01:31.112 2 19.319 Honda CBR125R 15:18.224  
9 11 Eric Green Richmond, ON 25.6 10 01:30.974 3 19.684 Honda CBR125R 15:18.589  
10 100 Milan Jablan Saskatoon, SK 25.6 10 01:32.084 10 28.719 Honda CBR125R 15:27.624  
11 25 Nicole Pilkington Blackstock, ON 25.6 10 01:32.280 3 28.904 Honda CBR125R 15:27.809  
12 97 Ryan McCormick St-Lazare, QC 25.6 10 01:32.331 10 29.013 Honda CBR125R 15:27.918  
13 9 Ryan R. Appenrodt Quesnel, BC 25.6 10 01:29.382 6 44.257 Honda CBR125R 15:43.162  
14 186 Young Jae Kim Mississauga, ON 25.6 10 01:33.735 10 44.847 Honda CBR125R 15:43.752  
15 199 Rheanna Christie Keene, ON 25.6 10 01:33.154 10 45.562 Honda CBR125R 15:44.467  
16 33 Leah Vignale Kemptville, ON 25.6 10 01:34.029 9 45.991 Honda CBR125R 15:44.896  
17 18 Goran Jablan Saskatoon, SK 25.6 10 01:35.589 2 01:13.442 Honda CBR125R 16:12.347  
18 316 Stacey Nesbitt Saint-Lazare, QC 23.04 9 01:38.928 9 1 Lap Honda CBR125R 15:01.240  
19 821 Toni Nesbitt Saint-Lazare, QC 23.04 9 01:38.768 7 1 Lap Honda CBR125R 15:01.469  
20 14 Ellen Warnell Dartmouth, NS 23.04 9 01:38.651 7 1 Lap Honda CBR125R 15:02.312  
21 38 Connor Warnell Dartmouth, NS 23.04 9 01:38.433 6 1 Lap Honda CBR125R 15:03.391  
22 87 Allyssa Fox Calgary, AB 23.04 9 01:48.755 4 1 Lap Honda CBR125R 16:33.756  
DNF 99 Scott Lingelbach Wellesly, ON 15.36 6 01:29.517 6 DNF Honda CBR125R 09:01.522  
Professional Motorsports Productions
Generated on 08/08/2010 07:42 AM