• [javascript protected email address]

Round 1
Calabogie Motorsports Park
Calabogie, Ontario
5.05 km / 3.05 miles

June 14, 2015

Hindle Exhaust Pro Sport Bike Race Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapComment
1 20 Jodi Christie Keene, ON Honda CBR600RR 10 2:05.055 3 21:06.521      
2 1 Kenny Riedmann Belfountain, ON Triumph 675 10 2:05.928 8 21:09.146 2.625 2.625  
3 18 Philippe Masse St-Hyacinthe, QC Kawasaki ZX-6R 10 2:05.950 8 21:09.396 2.875 0.250  
4 229 Darren James Deep Cove, BC Yamaha YZF-R6 10 2:06.034 8 21:09.431 2.910 0.035  
5 53 Elie Daccache Newcastle, ON Yamaha YZF-R6 10 2:06.507 2 21:15.347 8.826 5.916  
6 76 Louie Raffa Ste-Marthe, QC Honda CBR600RR 10 2:08.943 7 21:34.491 27.970 19.144  
7 46 Tomas Casas Peterborough, ON Yamaha YZF-R6 10 2:08.719 6 21:35.966 29.445 1.475  
8 711 Franklyn Dominguez Montreal, QC Yamaha YZF-R6 10 2:08.839 7 21:36.419 29.898 0.453  
9 316 Stacey Nesbitt St-Lazare, QC Honda CBR600RR 10 2:12.316 3 22:12.749 1:06.228 36.330  
10 17 Caleb Noiles Upper Cloverdale, NB Honda CBR600RR 10 2:12.989 10 22:13.115 1:06.594 0.366  
11 314 Hugo Fournier L'Islet, QC Yamaha YZF-R6 10 2:13.260 2 22:27.260 1:20.739 14.145  
DNF 47 Will Hornblower Sarnia, ON Yamaha YZF-R6 6 2:08.191 3 12:54.017 DNF    

 

Generated on 2015-06-14 01:01 PM