• [javascript protected email address]

Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)

May 27, 2016

Magneti Marelli Amateur Superbike Friday Afternoon Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 13 Jean-Marc Bilger Montreal, QC BMW S1000RR 16 1:10.047 5 19:48.506     126.943  
2 680 Chris Brent Ottawa, ON Honda CBR600RR 15 1:10.333 13 19:41.957 0.286 0.286 126.427  
3 76 Vincent Levillain Montreal, QC Yamaha YZF-R6 11 1:10.788 11 18:09.897 0.741 0.455 125.615  
4 33 Frank Bragagnolo Dundas, ON Kawasaki ZX-10R 15 1:11.389 14 20:34.770 1.342 0.601 124.557  
5 290 Max Kathron Ottawa, ON Suzuki GSX-R600 11 1:11.480 6 15:37.999 1.433 0.091 124.398  
6 555 Michael Hood Pickering, ON Kawasaki ZX-6R 9 1:11.496 7 15:00.080 1.449 0.016 124.371  
7 45 Adam Murray Little Britain, ON Yamaha YZF-R6 11 1:11.557 10 14:15.012 1.510 0.061 124.265  
8 72 Ernest Bernhard SteQC-Brigide Yamaha YZF-R1 14 1:11.634 10 19:58.475 1.587 0.077 124.131  
9 905 Michael van Ek Ajax, ON Triumph 675 11 1:11.637 9 19:28.158 1.590 0.003 124.126  
10 802 Steve McGregor Sarnia, ON BMW S1000RR 14 1:11.665 14 18:53.426 1.618 0.028 124.077  
11 99 Jean-Francois Aubin St-Jerome, QC Suzuki GSX-R600 14 1:11.835 5 20:14.099 1.788 0.170 123.784  
12 199 Mathiew Tremblay St-Anable, QC Suzuki GSX-R1000 13 1:11.898 13 19:51.786 1.851 0.063 123.675  
13 58 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 14 1:12.272 5 19:31.635 2.225 0.374 123.035  
14 54 Karl Yip St Catharines, ON Suzuki GSX-R1000 14 1:12.333 13 19:51.508 2.286 0.061 122.931  
15 89 Sean Latta Elginburg, ON Honda CBR600RR 14 1:12.748 13 19:00.822 2.701 0.415 122.230  
16 19 Dimitri Godard Mirabel, QC Kawasaki ZX-10R 15 1:12.782 10 19:13.653 2.735 0.034 122.173  
17 417 Tyler Brewer Gerorgetown, ON Yamaha YZF-R1 14 1:12.820 12 19:23.553 2.773 0.038 122.109  
18 210 Jacob Shaw-O'Leary Falmouth, NS Honda CBR600RR 9 1:13.002 8 17:14.936 2.955 0.182 121.805  
19 270 Chris Fehr Kingston, ON Yamaha YZF-R6 16 1:13.219 4 20:25.996 3.172 0.217 121.444  
20 87 Vincent Laroche St-Jerome, QC Suzuki GSX-R750 10 1:14.073 10 14:10.689 4.026 0.854 120.044  
21 521 Eric Richard St Basile, QC Honda CBR600RR 12 1:14.733 8 16:14.917 4.686 0.660 118.984  
22 100 Steve Cole Genburnie, ON Suzuki GSX-R1000 6 1:14.805 4 7:50.988 4.758 0.072 118.869  
23 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6 8 1:15.367 4 11:51.719 5.320 0.562 117.983  
24 247 Robert Waddell Toronto, ON Triumph 65 10 1:15.590 9 13:35.445 5.543 0.223 117.635  
25 80 Chris Gray Mississauga, ON Suzuki GSX-R1000 9 1:16.581 7 10:54.519 6.534 0.991 116.112  
26 6 Dylan Patrick London, ON Triumph 675 5 1:19.525 5 8:15.556 9.478 2.944 111.814  
27 10 Pascal Anctil Laval, QC Yamaha YZF-R6 6 1:20.324 6 19:28.440 10.277 0.799 110.702  
28 514 Klyle Ormianer Bois-De-Filion, QC Yamaha YZF-R6     0       -  
Generated on 2016-05-27 04:08 PM