• [javascript protected email address]

Rounds 5 & 6
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles

August 19, 2016

Shoei Helmets Amateur Sport Bike Friday Morning Practice Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 680 Chris Brent Ottawa, ON Honda CBR600RR 12 1:28.068 7 18:44.445     161.752  
2 86 David MacKay Hamilton, ON Kawasaki ZX-6R 12 1:29.810 12 19:51.770 1.742 1.742 158.615  
3 210 Jacob Shaw-O'Leary Falmouth, NS Honda CBR600RR 6 1:29.998 6 20:18.639 1.930 0.188 158.284  
4 555 Michael Hood Pickering, ON Kawasaki ZX-6R 8 1:30.275 7 20:05.064 2.207 0.277 157.798  
5 99 Jean-Francois Aubin St-Jerome, QC Suzuki GSX-R600 12 1:30.905 10 18:10.878 2.837 0.630 156.704  
6 13 Jean-Marc Bilger Montreal, QC` Kawasaki ZX-R6 11 1:31.459 6 21:00.941 3.391 0.554 155.755  
7 76 Vincent Levillain Montreal, QC Yamaha YZF-R6 10 1:31.525 9 15:31.025 3.457 0.066 155.643  
8 290 Max Kathron Ottawa, ON Suzuki GSX-R600 8 1:31.559 7 12:52.958 3.491 0.034 155.585  
9 521 Eric Richard St Basile, QC Honda CBR600RR 12 1:32.235 10 20:27.776 4.167 0.676 154.445  
10 127 Alexandre Guay Levis, QC Yamaha YZF-R6 10 1:32.257 4 17:35.920 4.189 0.022 154.408  
11 74 Richard Fearing Mississauga, ON Kawasaki ZX-6R 11 1:32.437 6 18:53.831 4.369 0.180 154.107  
12 108 Rob Cousineau Aurora, ON Suzuki GSX-R6 10 1:32.463 4 16:35.271 4.395 0.026 154.064  
13 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6 12 1:32.631 10 19:37.205 4.563 0.168 153.784  
14 122 Mike MacDonald Guelph, ON Suzuki GSX-R6 11 1:32.801 11 19:24.837 4.733 0.170 153.503  
15 320 Chris Dopke Cambridge, ON Honda CBR600RR 12 1:33.049 9 19:28.293 4.981 0.248 153.094  
16 58 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 6 1:33.546 5 11:03.326 5.478 0.497 152.280  
17 89 Sean Latta Elginburg, ON Honda CBR600RR 12 1:33.860 4 20:23.003 5.792 0.314 151.771  
18 895 Aaron Burns South Mountain, ON Suzuki GSX-R600 7 1:34.001 5 10:55.862 5.933 0.141 151.543  
19 51 Stanley Johnson Kinsac, NS Yamaha YZF-R6 9 1:34.626 9 19:45.929 6.558 0.625 150.542  
20 198 Douglas Lovegrove Comber, ON Honda CBR600RR 9 1:35.226 6 16:50.975 7.158 0.600 149.594  
21 114 Travis Milkowski Winnipeg, MB Suzuki GSX-R600 6 1:35.371 6 20:10.139 7.303 0.145 149.366  
22 247 Robert Waddell Toronto, ON Triumph Daytona 12 1:36.229 6 20:21.315 8.161 0.858 148.034  
23 270 Chris Fehr Kingston, ON Yamaha YZF-R6 12 1:36.368 12 20:22.634 8.300 0.139 147.821  
24 5 Jose Azevedo Bradford, ON Yamaha YZF-R6 6 1:36.822 4 10:31.397 8.754 0.454 147.128  
25 43 Kevin Wagner Ellerslie, PEI Kawasaki ZX-6R 9 1:39.581 9 18:57.530 11.513 2.759 143.051  
26 174 Danny Errett Georgetown, ON Triumph Daytona 3 1:40.633 3 19:42.439 12.565 1.052 141.556  
27 121 Christian Gavel Quebec, QC Kawasaki ZX-6R 9 1:41.407 4 19:04.438 13.339 0.774 140.476  
28 64 Rob MacIsaac Summerside, PEI Suzuki GSX-R6     0       -  
29 100 Steve Cole Glenburnie, ON Kawasaki GSX-R600     0       -  
30 197 Josh Fantin Amherstburg, ON Honda CBR600RR     0       -  
31 991 Tim Gordon Moncton, NB Honda CBR600RR     0       -  
Generated on 2016-08-19 09:51 AM