• [javascript protected email address]

Rounds 5 & 6
Canadian Tire Motorsport Park
Bowmanville, ON
3.9 km / 2.459 miles

August 20, 2016

Shoei Helmets Amateur Sport Bike Saturday Morning Practice Results

 

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapTotal TmDiffGapBest SpeedComment
1 210 Jacob Shaw-O'Leary Falmouth, NS Honda CBR600RR 12 1:27.249 10 20:30.257     163.271  
2 680 Chris Brent Ottawa, ON Honda CBR600RR 7 1:28.202 4 10:09.054 0.953 0.953 161.507  
3 555 Michael Hood Pickering, ON Kawasaki ZX-6R 12 1:29.675 7 19:51.420 2.426 1.473 158.854  
4 197 Josh Fantin Amherstburg, ON Honda CBR600RR 12 1:30.049 8 19:15.026 2.800 0.374 158.194  
5 127 Alexandre Guay Levis, QC Yamaha YZF-R6 9 1:30.666 7 14:38.360 3.417 0.617 157.117  
6 86 David MacKay Hamilton, ON Kawasaki ZX-6R 7 1:30.689 7 10:28.215 3.440 0.023 157.077  
7 290 Max Kathron Ottawa, ON Suzuki GSX-R600 13 1:30.748 13 19:53.147 3.499 0.059 156.975  
8 99 Jean-Francois Aubin St-Jerome, QC Suzuki GSX-R600 14 1:30.986 7 20:59.325 3.737 0.238 156.565  
9 122 Mike MacDonald Guelph, ON Suzuki GSX-R6 12 1:31.033 9 21:00.633 3.784 0.047 156.484  
10 58 Alexandre Cleary St-Jerome, QC Suzuki GSX-R600 13 1:31.144 10 20:58.604 3.895 0.111 156.293  
11 76 Vincent Levillain Montreal, QC Yamaha YZF-R6 9 1:31.360 5 18:09.275 4.111 0.216 155.924  
12 521 Eric Richard St Basile, QC Honda CBR600RR 11 1:31.795 8 20:33.884 4.546 0.435 155.185  
13 13 Jean-Marc Bilger Montreal, QC` Kawasaki ZX-R6 8 1:32.264 7 12:23.180 5.015 0.469 154.396  
14 320 Chris Dopke Cambridge, ON Honda CBR600RR 13 1:33.575 12 21:21.119 6.326 1.311 152.233  
15 89 Sean Latta Elginburg, ON Honda CBR600RR 8 1:33.988 4 17:14.415 6.739 0.413 151.564  
16 18 Eric Lavallee Stoneham, QC Yamaha YZF-R6 8 1:34.077 5 14:31.785 6.828 0.089 151.421  
17 270 Chris Fehr Kingston, ON Yamaha YZF-R6 13 1:34.241 11 21:00.551 6.992 0.164 151.157  
18 114 Travis Milkowski Winnipeg, MB Suzuki GSX-R600 11 1:34.270 11 20:16.792 7.021 0.029 151.111  
19 5 Jose Azevedo Bradford, ON Yamaha YZF-R6 7 1:34.319 6 10:25.857 7.070 0.049 151.032  
20 895 Aaron Burns South Mountain, ON Suzuki GSX-R600 10 1:34.546 4 20:34.161 7.297 0.227 150.670  
21 108 Rob Cousineau Aurora, ON Suzuki GSX-R6 7 1:34.734 6 13:13.984 7.485 0.188 150.371  
22 174 Danny Errett Georgetown, ON Triumph Daytona 8 1:34.773 7 20:16.347 7.524 0.039 150.309  
23 100 Steve Cole Glenburnie, ON Kawasaki GSX-R600 11 1:35.242 10 20:26.496 7.993 0.469 149.568  
24 247 Robert Waddell Toronto, ON Triumph Daytona 10 1:36.649 6 16:14.209 9.400 1.407 147.391  
25 51 Stanley Johnson Kinsac, NS Yamaha YZF-R6 6 1:37.320 5 10:56.409 10.071 0.671 146.375  
26 43 Kevin Wagner Ellerslie, PEI Kawasaki ZX-6R 9 1:37.975 5 16:07.936 10.726 0.655 145.396  
27 991 Tim Gordon Moncton, NB Honda CBR600RR 7 1:39.195 4 13:21.690 11.946 1.220 143.608  
28 121 Christian Gavel Quebec, QC Kawasaki ZX-6R 9 1:39.681 9 20:41.111 12.432 0.486 142.908  
29 64 Rob MacIsaac Summerside, PEI Suzuki GSX-R6     0       -  
30 74 Richard Fearing Mississauga, ON Kawasaki ZX-6R     0       -  
31 198 Douglas Lovegrove Comber, ON Honda CBR600RR     0       -  
Generated on 2016-08-20 09:55 AM