• [javascript protected email address]

Round 1
Shannonville Motorsport Park
Shannonville, Ontario
1.53 miles / 2.45km (Pro Track)

May 18, 2019

Express Lane Amateur Superbike Qualifying Results

PosNo.NameHometownMakeModel/EngineLapsBest TmIn LapDiffGapTotal TmBest SpeedComment
1 53 Dave Natale Markham, ON Aprilia RSV4 RR 10 1:08.382 10     20:33.347 130.034  
2 337 Jordan Royds Ancaster, ON Yamaha YZF-R1 6 1:08.448 5 0.066 0.066 7:32.861 129.909  
3 669 Julien Lafortune Nicolet, QC Kawasaki ZX-10R Ninja 8 1:09.141 5 0.759 0.693 16:16.373 128.607  
4 140 Andrew Haick Innisfil, ON BMW S1000RR 12 1:09.325 9 0.943 0.184 20:36.165 128.265  
5 80 Guillaume Fortin Blainville, QC Kawasaki ZX-10R Ninja 11 1:09.768 8 1.386 0.443 20:38.043 127.451  
6 69 Christian Allard St Marc sur Richelieu, QC Kawasaki ZX-6R Ninja 17 1:10.474 5 2.092 0.706 21:01.918 126.174  
7 39 Anthony Landry Granby, QC Honda CBR1000RR 11 1:10.620 6 2.238 0.146 20:47.247 125.913  
8 14 Jared Walker Oakville, ON Kawasaki ZX-6R Ninja 11 1:10.668 8 2.286 0.048 17:16.886 125.828  
9 811 Jake LeClair Blackstock, ON Yamaha YZF-R6 6 1:10.771 5 2.389 0.103 15:16.162 125.645  
10 171 Brett Fenwick Toronto, ON Kawasaki ZX-10R Ninja 13 1:11.168 11 2.786 0.397 20:40.608 124.944  
11 125 Mike Grass Palmerston, ON Suzuki GSX-R600 9 1:11.354 8 2.972 0.186 20:31.778 124.618  
12 35 Paul Carvaiho Churchill, ON Yamaha YZF-R6 11 1:11.437 11 3.055 0.083 20:42.451 124.473  
13 15 Dave Carolli Mirabel, QC Kawasaki ZX-6R Ninja 9 1:11.592 7 3.210 0.155 14:17.568 124.204  
14 814 Connor Campbell Edwards, ON Kawasaki ZX-6R Ninja 8 1:11.874 8 3.492 0.282 12:20.073 123.717  
15 28 Wayne Marchand Mont-Carmel, QC Yamaha YZF-R6 9 1:11.940 6 3.558 0.066 13:15.938 123.603  
16 103 Jamie Young Richmond Hill, ON Honda CBR1000RR 7 1:13.214 6 4.832 1.274 9:26.100 121.452  
17 245 Edward Rudowski York, ON Suzuki GZX-R1000 11 1:13.236 10 4.854 0.022 18:01.429 121.416  
18 211 Jordan Bauer Breslau, ON Yamaha YZF-R6 11 1:13.399 5 5.017 0.163 14:10.174 121.146  
19 511 Maxime Moldvar Grossard, QC Kawasaki ZX-10R Ninja 9 1:13.925 7 5.543 0.526 11:33.429 120.284  
20 71 Bev Ackerman Aurora, ON Honda CBR600RR 6 1:14.437 6 6.055 0.512 8:17.788 119.457  
21 791 Steven Salama Waterdown, ON Honda CBR600RR 8 1:14.686 5 6.304 0.249 12:19.514 119.058  
22 57 Gino Guignard Bois-Gagnon, QC Suzuki GSX-R600 10 1:15.476 5 7.094 0.790 18:10.374 117.812  
23 77 Shah Yousofi Brantford, ON Honda CBR600RR 10 1:15.592 10 7.210 0.116 19:16.463 117.631  
24 21 Christian Gravel Quebec, QC Kawasaki ZX-6R Ninja 4 1:15.901 2 7.519 0.309 5:44.048 117.153  
25 44 Walter Lawlor Ottawa, ON Kawasaki ZX-6R Ninja 9 1:19.589 8 11.207 3.688 16:16.742 111.724  
26 88 Louis Levesque Lac Beauport, QC Daytona Daytona 675     0       -  
27 142 Mathieu Tremblay St. Amable, QC Suzuki GSX-R1000     0       -  
Generated on 2019-05-18 04:22 PM