| International Motorcycle SUPERSHOW Open Sport Bike Championship | ||||||||
| Atlantic Motorsport Park -- Shubenacadie, NS -- August 11, 2002 | ||||||||
| POS | # | Name | Hometown | Motorcycle | Best Lap | Best Time | Tot Laps | Laps Led |
| 1 | 7 | Jeff Williams | Harrowsmith, ON | Suzuki GSX-R1000 | 6 | 1:09.764 | 18 | 18 |
| 2 | 15 | Michael Taylor | Toronto, ON | Yamaha YZF-R1 | 5 | 1:10.203 | 18 | 0 |
| 3 | 4 | Jean-Francois Cyr | Joliette, QC | Yamaha YZF-R6 | 6 | 1:10.680 | 18 | 0 |
| 4 | 9 | Clint McBain | Calgary, AB | Suzuki GSX-R600 | 2 | 1:11.406 | 18 | 0 |
| 5 | 2 | Benoit Pilon | St-Jerome, QC | Yamaha YZF-R1 | 2 | 1:11.245 | 18 | 0 |
| 6 | 6 | Joel McDonald | North York, ON | Yamaha YZF-R6 | 3 | 1:11.959 | 18 | 0 |
| 7 | 88 | Gaston Labrie | Brossard, QC | Suzuki GSX-R1000 | 15 | 1:13.411 | 17 | 0 |
| 8 | 30 | Francis Dubuc | St-Roch, QC | Suzuki GSX-R600 | 2 | 1:12.052 | 17 | 0 |
| 9 | 10 | Darryn Wilbur | Maple, ON | Yamaha YZF-R1 | 2 | 1:14.800 | 17 | 0 |
| DNF | 16 | Francis Martin | Sherbrooke, QC | Suzuki GSX-R1000 | 6 | 1:10.780 | 9 | 0 |
| DNF | 1 | Frank Trombino | Kleinburg, ON | Honda CBR954RR | 3 | 1:10.082 | 15 | 0 |
| Time of Race: 21:56.000 | ||||||||
| Margin of Victory: 7.790 secs. | ||||||||
| Fastest Lap: 1:09.764 by Jeff Williams on lap 6 | ||||||||
August 11, 2002 - Atlantic Motorsport Park - Pro Open Sport Bike Race Results
- Details