| Parts Canada Superbike Championship | |||||||
| Atlantic Motorsport Park -- Shubenacadie, NS -- August 11, 2002 | |||||||
| POS | # | Name | Hometown | Motorcycle | Best Time | Tot Laps | Laps Led |
| 1 | 101 | Jordan Szoke | Brantford, ON | Suzuki GSX-R1000 | 1:08.270 | 17 | 8 |
| 2 | 16 | Francis Martin | Sherbrooke, QC | Suzuki GSX-R1000 | 1:09.495 | 17 | 9 |
| 3 | 8 | Owen Weichel | Huntington Beach, CA | Kawasaki ZX-7RR | 1:09.747 | 17 | 0 |
| 4 | 1 | Steve Crevier | Maple Ridge, BC | Honda RC51 | 1:09.390 | 17 | 0 |
| 5 | 5 | Ugo Levert | Lorraine, QC | Suzuki GSX-R1000 | 1:11.001 | 17 | 0 |
| 6 | 2 | Benoit Pilon | St-Jerome, QC | Yamaha YZF-R1 | 1:10.408 | 17 | 0 |
| 7 | 4 | Jean-Francois Cyr | Joliette, QC | Yamaha YZF-R6 | 1:10.795 | 17 | 0 |
| 8 | 11 | Bruce McDonald | Mt. Albert, ON | Yamaha YZF-R6 | 1:12.340 | 17 | 0 |
| 9 | 88 | Gaston Labrie | Brossard, QC | Suzuki GSX-R1000 | 1:13.684 | 16 | 0 |
| 10 | 89 | Philip Onisto* | Bolton, ON | Suzuki GSX-R750 | 1:11.372 | 17 | 0 |
| DNF | 15 | Michael Taylor | Toronto, ON | Yamaha YZF-R1 | 1:09.267 | 14 | 0 |
| DNF | 10 | Darryn Wilbur | Maple, ON | Yamaha YZF-R1 | 1:12.291 | 3 | 0 |
| DNF | 34 | Kevin Lacombe | Granby, QC | Honda RC51 | 1:09.195 | 3 | 0 |
| DNF | 3 | Frank Trombino | Kleinburg, ON | Honda RC51 | 0:00.000 | 0 | 0 |
| * -- Placed last for causing red flag | |||||||
| Time of Race: 21:24.000 | |||||||
| Margin of Victory: 0.291 secs. | |||||||
| Fastest Lap: 1:08.270 by Jordan Szoke on lap 4 | |||||||
August 11, 2002 - Atlantic Motorsport Park - Pro Superbike Race Results
- Details