| Race Results | |||||
| AM 600 Sport Bike | |||||
| Round 6 | |||||
| Le Circuit Mont-Tremblant | |||||
| Mont-Tremblant, QC | |||||
| Aug. 17, 2003 | |||||
| 12 laps | |||||
| Pos | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 67 | Jeremy Leduc | Keremeos, BC | Yamaha YZF-R6 | 23:58/Running |
| 2 | 4 | Bill Card | Wellesley, ON | Honda CBR600RR | -0.558 secs./Running |
| 3 | 156 | Derek Bowker | Nepean, ON | Yamaha YZF-R6 | 12 laps/Running |
| 4 | 219 | Jeremy French | Erin, ON | Honda CBR600RR | 12 laps/Running |
| 5 | 52 | Eric Warren | Richmond Hill, ON | Suzuki GSX-R600 | 12 laps/Running |
| 6 | 68 | Carol Corbeil | St-Hyacinthe, QC | Honda CBR600RR | 12 laps/Running |
| 7 | 229 | Darren James | North Vancouver, BC | Yamaha YZF-R6 | 12 laps/Running |
| 8 | 27 | Hugo Brisson | Piedmont, QC | Kawasaki ZX-6RR | 12 laps/Running |
| 9 | 51 | Fred Silver | Greenwood, NS | Kawasaki ZX-6RR | 12 laps/Running |
| 10 | 711 | Dan Henri | Ottawa, ON | Yamaha YZF-R6 | 12 laps/Running |
| 11 | 41 | Craig Dixon | Kitchener, ON | Yamaha YZF-R6 | 12 laps/Running |
| 12 | 25 | Eric Proulx | St-Eustache, QC | Yamaha YZF-R6 | 12 laps/Running |
| 13 | 95 | Michel Grenier | Montreal, QC | Suzuki GSX-R600 | 12 laps/Running |
| 14 | 969 | Yanick Beauregard | Rock Forest, QC | Suzuki GSX-R600 | 12 laps/Running |
| 15 | 17 | Mike MacCluskey | Terrace Bay, NS | Yamaha YZF-R6 | 12 laps/Running |
| 16 | 713 | Erick Beausejour | Val D'Or, QC | Honda CBR600RR | 12 laps/Running |
| 17 | 207 | Craig Atkinson | Toronto, ON | Kawasaki ZX-6RR | 12 laps/Running |
| 18 | 62 | Travis Hulse | Brampton, ON | Yamaha YZF-R6 | 12 laps/Running |
| 19 | 7 | Oliver Spilborghs | Vancouver, BC | Yamaha YZF-R6 | 12 laps/Running |
| 20 | 35 | Marco Alessandrini | Bradford, ON | Yamaha YZF-R6 | 12 laps/Running |
| 21 | 944 | Alain Campagna | Dorion, QC | Yamaha YZF-R6 | 12 laps/Running |
| 22 | 118 | Mathieu Gingras | Quebec, QC | Yamaha YZF-R6 | 12 laps/Running |
| 23 | 73 | Eric Lavoie | Notre Dame des Prairies, QC | Suzuki GSX-R600 | 12 laps/Running |
| 24 | 708 | Martin Ricard | Montreal, QC | Suzuki GSX-R600 | 12 laps/Running* |
| 25 | 88 | Mark Douglas | Warkworth, ON | Yamaha YZF-R6 | 12 laps/Running |
| 26 | 193 | Nicholas Coad | Ottawa, ON | Suzuki GSX-R600 | 12 laps/Running |
| 27 | 821 | Terry Steeves | Douglas, NB | Yamaha YZF-R6 | 12 laps/Running |
| 28 | 127 | Alexandre Guay | Levis, QC | Suzuki GSX-R600 | 12 laps/Running |
| 29 | 30 | Matt Muenzler | Duncan, BC | Yamaha YZF-R6 | 12 laps/Running |
| 30 | 84 | Pascal Gagne | Alouette, QC | Suzuki GSX-R600 | 12 laps/Running |
| 31 | 40 | Marco Sousa | Toronto, ON | Yamaha YZF-R6 | 12 laps/Running |
| 32 | 3 | Thomas Macsanszky | Richmond Hill, ON | Yamaha YZF-R6 | 11 laps/Running |
| NF | 48 | Pat Boyd | Ottawa, ON | Honda CBR600RR | 12 laps/Withdrawn |
| NF | 21 | Paul Dionne | Fredericton, NB | Yamaha YZF-R6 | 8 laps/Not Running |
| NF | 13 | Tyler Kennedy | Guelph, ON | Honda CBR600RR | 7 laps/Not Running |
| NF | 191 | Stephane Leclerc | Montreal, QC | Suzuki GSX-R600 | 3 laps/Not Running |
| NF | 58 | Sebastien Michel | Lafontain, QC | Honda CBR600RR | 0 laps/Accident |
| NS | 39 | Nick Proulx | St-Foy, QC | Honda CBR600RR | -/- |
| * -- Penalized five seconds for missing chicane | |||||
| Fastest Lap: Jeremy Leduc, 1:46.471 on lap 4 | |||||
August 17, 2003 - Le Circuit Mont-Tremblant - AM 600 Sport Bike Race Results
- Details