| Race Results | |||||
| Superbike | |||||
| Round 7 | |||||
| Le Circuit Mont-Tremblant | |||||
| Mont-Tremblant, QC | |||||
| Aug. 17, 2003 | |||||
| 15 laps | |||||
| Pos | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 5 | Tom Kipp | Chardon, OH | Kawasaki ZX-7RR | 32:01/Running |
| 2 | 21 | Pascal Picotte | St-Cecile de Milton, QC | Yamaha YZF-R1 | -13.624 secs./Running |
| 3 | 14 | Steve Crevier | Maple Ridge, BC | Suzuki GSX-R1000 | -20.908 secs./Running |
| 4 | 3 | Robbie Baird | Queensland, Australia | Honda CBR600RR | -21.185 secs./Running |
| 5 | 2 | Benoit Pilon | St-Jerome, QC | Yamaha YZF-R1 | -28.487 secs./Running |
| 6 | 4 | Jean-Francois Cyr | Joliette, QC | Yamaha YZF-R1 | -49.199 secs./Running |
| 7 | 16 | Francis Martin | Rock Forest, QC | Suzuki GSX-R1000 | -50.710 secs./Running |
| 8 | 34 | Kevin Lacombe | Granby, QC | Honda CBR600RR | -59.992 secs./Running |
| 9 | 313 | Chris Peris | Calgary, AB | Honda CBR600RR | -1:18.845/Running* |
| 10 | 13 | Matthew McBride | Toronto, ON | Kawasaki ZX-6R | -1:58.319/Running |
| 11 | 74 | Michael Leon | Montreal, QC | Suzuki GSX-R1000 | -1:58.896/Running |
| 12 | 15 | Michael Taylor | Toronto, ON | Honda CBR954RR | -1 lap/Running |
| 13 | 26 | Andrew Nelson | Kars, ON | Honda CBR954RR | -1 lap/Running |
| 14 | 42 | Barry French | Brampton, ON | Yamaha YZF-R6 | -1 lap/Running |
| 15 | 18 | Larry Orde | Peterborough, ON | Yamaha YZF-R1 | -1 lap/Running |
| 16 | 53 | Elie Daccache | Ottawa, ON | Yamaha YZF-R6 | -3 laps/Running |
| 17 | 17 | Brian Nielsen | Edmonton, AB | Suzuki GSX-R1000 | -4 laps/Running |
| NF | 9 | Clint McBain | Calgary, AB | Suzuki GSX-R1000 | -6 laps/Accident |
| NF | 7 | Jeff Williams | Harrowsmith, ON | Suzuki GSX-R1000 | -9 laps/Withdrawn |
| NF | 220 | Jeremy Burgess | Halifax, NS | Suzuki GSX-R600 | -11 laps/Withdrawn |
| NF | 47 | Matt Binns | Uxbridge, ON | Yamaha YZF-R6 | -12 laps/Withdrawn |
| NS | 6 | Joel McDonald | North York, ON | Yamaha YZF-R6 | -/- |
| NS | 37 | John Brundl | Toronto, ON | Honda CBR954RR | -/- |
| NS | 54 | Dan Durkovic | Ottawa, ON | Yamaha YZF-R1 | -/- |
| NS | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | -/- |
| NS | 98 | Steve Dufresne | St-Barthelemy, QC | Honda CBR600RR | -/- |
| NS | 171 | Jim Proulx | Ottawa, ON | Kawasaki ZX-7RR | -/- |
| NS | 406 | Terry MacPhee | Upper Rawdon, NS | Honda CBR600RR | -/- |
| * -- Penalized five seconds for missing chicane | |||||
| Fastest Lap: Robbie Baird, 1:55.684 on lap 14 | |||||
August 17, 2003 - Le Circuit Mont-Tremblant - Superbike Race Results
- Details