| Race Results | |||||
| AM 600 Sport Bike | |||||
| Round 7 | |||||
| Shannonville Motorsport Park | |||||
| Shannonville, ON | |||||
| Aug. 31, 2003 | |||||
| 9 laps (After red flags) | |||||
| Pos | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 4 | Bill Card | Wellesley, ON | Honda CBR600RR | 18:48/Running |
| 2 | 711 | Dan Henri | Ottawa, ON | Yamaha YZF-R6 | 9 laps/Running |
| 3 | 41 | Craig Dixon | Kitchener, ON | Yamaha YZF-R6 | 9 laps/Running* |
| 4 | 219 | Jeremy French | Erin, ON | Honda CBR600RR | 9 laps/Running |
| 5 | 13 | Tyler Kennedy | Guelph, ON | Honda CBR600RR | 9 laps/Running |
| 6 | 62 | Travis Hulse | Brampton, ON | Yamaha YZF-R6 | 9 laps/Running |
| 7 | 35 | Marco Alessandrini | Bradford, ON | Yamaha YZF-R6 | 9 laps/Running** |
| 8 | 52 | Eric Warren | Richmond Hill, ON | Suzuki GSX-R600 | 9 laps/Running* |
| 9 | 120 | Robert Busby | Brantford, ON | Suzuki GSX-R600 | 9 laps/Running |
| 10 | 95 | Michel Grenier | Montreal, QC | Suzuki GSX-R600 | 9 laps/Running |
| 11 | 156 | Derek Bowker | Nepean, ON | Yamaha YZF-R6 | 9 laps/Running |
| 12 | 67 | Jeremy Leduc | Keremeos, BC | Yamaha YZF-R6 | 9 laps/Running |
| 13 | 229 | Darren James | North Vancouver, BC | Yamaha YZF-R6 | 9 laps/Running |
| 14 | 27 | Hugo Brisson | Piedmont, QC | Kawasaki ZX-6RR | 9 laps/Running |
| 15 | 3 | Thomas Macsanszky | Richmond Hill, ON | Yamaha YZF-R6 | 9 laps/Running |
| 16 | 68 | Carol Corbeil | St-Rosalie, QC | Honda CBR600RR | 9 laps/Running |
| 17 | 97 | Edward Woods | Hamilton, ON | Suzuki GSX-R600 | 9 laps/Running |
| 18 | 199 | Jason Brown | London, ON | Yamaha YZF-R6 | 9 laps/Running |
| 19 | 65 | Chris Raponi | Markham, ON | Yamaha YZF-R6 | 9 laps/Running |
| 20 | 131 | Franz Walker | Mississauga, ON | Honda CBR600RR | 9 laps/Running |
| 21 | 51 | Fred Silver | Greenwood, NS | Kawasaki ZX-6RR | 9 laps/Running |
| 22 | 193 | Nicholas Coad | Ottawa, ON | Suzuki GSX-R600 | 9 laps/Running |
| 23 | 7 | Olivier Spilborghs | Vancouver, BC | Yamaha YZF-R6 | 9 laps/Running |
| 24 | 149 | Dave Bagshaw | Kincardine, ON | Suzuki GSX-R600 | 9 laps/Running |
| 25 | 30 | Matt Muenzler | Duncan, BC | Yamaha YZF-R6 | 9 laps/Running |
| 26 | 169 | Shawna Aron | Halton Hills, ON | Yamaha YZF-R6 | 9 laps/Running |
| 27 | 924 | Paul van Wylick | Chesterville, ON | Yamaha YZF-R6 | 9 laps/Running |
| 28 | 150 | Dale Leslie | Kingston, ON | Honda CBR600RR | 9 laps/Running |
| 29 | 48 | Pat Boyd | Ottawa, ON | Honda CBR600F2 | 9 laps/Running |
| 30 | 28 | David Fong | Ottawa, ON | Yamaha YZF-R6 | 9 laps/Running |
| NF | 2 | Mike Barton | Barrie, ON | Honda CBR600RR | -1 lap/Mechanical |
| NF | 207 | Craig Atkinson | Toronto, ON | Kawasaki ZX-6RR | -4 laps/Accident |
| NS | 969 | Yanick Beauregard | Rock Forest, QC | Suzuki GSX-R600 | -/Accident Part II |
| NS | 210 | Michael Ferreira | Kitchener, ON | Honda CBR600RR | -/Accident Part I |
| NS | 314 | Grant Hughes | Woodstock, ON | Suzuki GSX-R600 | -/- |
| NS | 777 | Spiros Barlar | Toronto, ON | Kawasaki ZX-6RR | -/- |
| NS | 343 | Brian Singh | London, ON | Yamaha YZF-R6 | -/- |
| NS | 40 | Marco Sousa | Toronto, ON | Yamaha YZF-R6 | -/- |
| * -- Penalized four positions for jump start | |||||
| ** -- Penalized five positions for refuelling after first red flag | |||||
| Fastest Lap: Craig Dixon, 1:50.028 on lap 6 | |||||
August 31, 2003 - Shannonville Motorsport Park - AM 600 Sport Bike Race Results
- Details