| Race Results | |||||
| Superbike 1 | |||||
| Round 4 | |||||
| Mosport International Raceway | |||||
| Bowmanville, ON | |||||
| July 19th, 2003 | |||||
| 16 laps | |||||
| Pos | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 21 | Pascal Picotte | St-Cecile de Milton, QC | Yamaha YZF-R1 | 23:42/Running |
| 2 | 16 | Francis Martin | Rock Forest, QC | Suzuki GSX-R1000 | -0.428 secs./Running |
| 3 | 31 | Frank Trombino | Kleinburg, ON | Yamaha YZF-R1 | 16 laps/Running |
| 4 | 14 | Steve Crevier | Maple Ridge, BC | Suzuki GSX-R1000 | 16 laps/Running |
| 5 | 9 | Clint McBain | Calgary, AB | Suzuki GSX-R1000 | 16 laps/Running |
| 6 | 4 | Jean-Francois Cyr | Joliette, QC | Yamaha YZF-R1 | 16 laps/Running |
| 7 | 7 | Jeff Williams | Harrowsmith, ON | Suzuki GSX-R1000 | 16 laps/Running |
| 8 | 15 | Michael Taylor | Toronto, ON | Honda CBR954RR | 16 laps/Running |
| 9 | 5 | Tom Kipp | Chardon, OH | Kawasaki ZX-7RR | 16 laps/Running |
| 10 | 10 | Darryn Wilbur | Maple, ON | Yamaha YZF-R1 | 16 laps/Running |
| 11 | 2 | Benoit Pilon | St-Jerome, QC | Yamaha YZF-R1 | 16 laps/Running |
| 12 | 74 | Michael Leon | Beaconsfield, QC | Suzuki GSX-R1000 | 16 laps/Running |
| 13 | 13 | Matthew McBride | Toronto, ON | Kawasaki ZX-6R | 16 laps/Running |
| 14 | 11 | Bruce McDonald | Mt. Albert, ON | Yamaha YZF-R6 | 16 laps/Running |
| 15 | 26 | Andrew Nelson | Kars, ON | Honda CBR600RR | 16 laps/Running |
| 16 | 37 | John Brundl | Toronto, ON | Honda CBR954RR | 16 laps/Running |
| 17 | 18 | Larry Orde | Peterborough, ON | Yamaha YZF-R1 | 16 laps/Running |
| 18 | 265 | Chris Murray-Audain | Scarborough, ON | Yamaha YZF-R1 | 16 laps/Running |
| 19 | 42 | Barry French | Brampton, ON | Yamaha YZF-R6 | 15 laps/Running |
| 20 | 85 | Darren Womack | Windsor, ON | Kawasaki ZX-6RR | 15 laps/Running |
| NS | 34 | Kevin Lacombe | Granby, QC | Honda RC51 | -/- |
| NS | 313 | Chris Peris | Calgary, AB | Honda CBR600RR | -/- |
| NS | 17 | Brian Nielsen | Edmonton, AB | Suzuki GSX-R600 | -/- |
| NS | 6 | Joel McDonald | North York, ON | Yamaha YZF-R6 | -/- |
| NS | 8 | Owen Weichel | Toronto, ON | Yamaha YZF-R1 | -/- |
| NS | 55 | Guy Tomlinson | Calgary, AB | Kawasaki ZX-6RR | -/- |
| NS | 54 | Dan Durkovic | Ottawa, ON | Yamaha YZF-R1 | -/- |
| Fastest Lap: Francis Martin, 1:21.919 on lap 7 | |||||
July 19, 2003 - Mosport International Raceway - Superbike Race 1 Results
- Details