| Race Results | |||||
| AM 600 Sport Bike | |||||
| Round 4 | |||||
| Mosport International Raceway | |||||
| Bowmanville, ON | |||||
| July 20th, 2003 | |||||
| 10 laps | |||||
| Pos | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 156 | Derek Bowker | Nepean, ON | Yamaha YZF-R6 | 21:14/Running |
| 2 | 67 | Jeremy Leduc | Keremeos, BC | Yamaha YZF-R6 | -1.227 secs./Running |
| 3 | 330 | Rudy Raposo | Mississauga, ON | Kawasaki ZX-6RR | -2.115 secs./Running |
| 4 | 103 | Yannick Morin | Repentigny, QC | Kawasaki ZX-6RR | -11.340 secs./Running |
| 5 | 220 | Jeremy Burgess | Halifax, NS | Suzuki GSX-R600 | -14.820 secs./Running |
| 6 | 3 | Thomas Macsanszky | Richmond Hill, ON | Yamaha YZF-R6 | -32.453 secs./Running |
| 7 | 199 | Jason Brown | London, ON | Yamaha YZF-R6 | -33.396 secs./Running |
| 8 | 219 | Jeremy French | Erin, ON | Honda CBR600RR | -45.460 secs./Running |
| 9 | 13 | Tyler Kennedy | Guelph, ON | Honda CBR600RR | -45.747 secs./Running |
| 10 | 711 | Dan Henri | Ottawa, ON | Yamaha YZF-R6 | -45.946 secs./Running |
| 11 | 58 | Sebastien Michel | LaFontain, QC | Honda CBR600RR | -53.740 secs./Running |
| 12 | 23 | Brent Kemp | Orillia, ON | Yamaha YZF-R6 | -69.983 secs./Running |
| 13 | 35 | Marco Alessandrini | Bradford, ON | Yamaha YZF-R6 | -80.327 secs./Running |
| 14 | 25 | Eric Proulx | St-Eustache, QC | Yamaha YZF-R6 | -96.531 secs./Running |
| 15 | 95 | Michel Grenier | Montreal, QC | Suzuki GSX-R600 | -97.426 secs./Running |
| 16 | 7 | Oliver Spilborghs | Vancouver, BC | Yamaha YZF-R6 | -111.361 secs./Running |
| 17 | 49 | Fabien Rheault | Montreal, QC | Kawasaki ZX-6RR | -116.012 secs./Running |
| 18 | 68 | Carol Corbeil | St-Hyacinthe, QC | Honda CBR600RR | -119.137 secs./Running |
| 19 | 39 | Nick Proulx | St. Foy, QC | Honda CBR600RR | -1 lap/Running |
| 20 | 193 | Nicholas Coad | Ottawa, ON | Suzuki GSX-R600 | -1 lap/Running |
| 21 | 207 | Craig Atkinson | Toronto, ON | Kawasaki ZX-6RR | -1 lap/Running |
| 22 | 944 | Alain Campagna | Vaudreuil-Dorion, QC | Yamaha YZF-R6 | -1 lap/Running |
| NF | 51 | Fred Silver | Greenwood, NS | Kawasaki ZX-6RR | -1 lap/Accident |
| NF | 65 | Chris Raponi | Markham, ON | Yamaha YZF-R6 | -7 laps/Not Running |
| NF | 27 | Hugo Brisson | Piedmont, QC | Kawasaki ZX-6RR | -7 laps/Accident |
| NF | 12 | Dean Plater | Orlean, ON | Yamaha YZF-R6 | -8 laps/Withdrawn |
| NF | 4 | Bill Card | Wellesley, ON | Honda CBR600RR | -9 laps/Accident |
| NF | 120 | Robert Busby | Brantford, ON | Suzuki GSX-R600 | -10 laps/Not Running |
| NS | 14 | Jason Jenkins | Toronto, ON | Yamaha YZF-R6 | -/- |
| NS | 63 | Tony Salatno | Etobicoke, ON | Kawasaki ZX-6RR | -/- |
| NS | 69 | Brian Phillips | Oshawa, ON | Yamaha YZF-R6 | -/- |
| NS | 97 | Edward Woods | Hamilton, ON | Suzuki GSX-R600 | -/- |
| NS | 131 | Franz Walker | Mississauga, ON | Honda CBR600RR | -/- |
| NS | 149 | Dave Bagshaw | Kincardine, ON | Suzuki GSX-R600 | -/- |
| NS | 210 | Michael Ferreira | Kitchener, ON | Honda CBR600RR | -/- |
| NS | 314 | Grant Hughes | Woodstock, ON | Suzuki GSX-R600 | -/- |
| NS | 737 | Darrin Filion | Hamilton, ON | Honda CBR600RR | -/- |
| NS | 969 | Yanick Beauregard | Rock Forest, QC | Suzuki GSX-R600 | -/- |
| Fastest Lap: Derek Bowker, 1:47.797 on lap 10 | |||||
July 20, 2003 - Mosport International Raceway - AM 600 Sport Bike Race Results
- Details