| Race Results | |||||
| Pro 600 Sport Bike | |||||
| Round 4 | |||||
| Mosport International Raceway | |||||
| Bowmanville, ON | |||||
| July 20th, 2003 | |||||
| 14 laps | |||||
| Pos | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 31 | Frank Trombino | Kleinburg, ON | Yamaha YZF-R6 | 24:44/Running |
| 2 | 21 | Pascal Picotte | St-Cecile de Milton, QC | Yamaha YZF-R6 | -0.029 secs./Running |
| 3 | 5 | Tom Kipp | Chardon, OH | Kawasaki ZX-6RR | -23.228 secs./Running |
| 4 | 1 | Clint McBain | Calgary, AB | Suzuki GSX-R600 | -23.875 secs./Running |
| 5 | 4 | Jean-Francois Cyr | Joliette, QC | Yamaha YZF-R6 | -43.629 secs./Running |
| 6 | 15 | Michael Taylor | Toronto, ON | Honda CBR600RR | -51.314 secs./Running |
| 7 | 10 | Darryn Wilbur | Maple, ON | Yamaha YZF-R6 | -52.886 secs./Running |
| 8 | 16 | Francis Martin | Rock Forest, QC | Suzuki GSX-R600 | -53.027 secs./Running |
| 9 | 11 | Bruce McDonald | Mt. Albert, ON | Yamaha YZF-R6 | -64.462 secs./Running |
| 10 | 47 | Matt Binns | Uxbridge, ON | Yamaha YZF-R6 | -64.785 secs./Running |
| 11 | 7 | Jeff Williams | Harrowsmith, ON | Suzuki GSX-R600 | -80.172 secs./Running |
| 12 | 6 | Joel McDonald | North York, ON | Yamaha YZF-R6 | -81.479 secs./Running |
| 13 | 2 | Benoit Pilon | St-Jerome, QC | Yamaha YZF-R6 | -53.800 secs./Running* |
| 14 | 313 | Chris Peris | Calgary, AB | Honda CBR600RR | -91.335 secs./Running |
| 15 | 13 | Matthew McBride | Toronto, ON | Kawasaki ZX-6RR | -97.780 secs./Running |
| 16 | 26 | Andrew Nelson | Kars, ON | Honda CBR600RR | -97.790 secs./Running |
| 17 | 19 | Pat Barnes | Toronto, ON | Kawasaki ZX-6RR | -2 laps/Running |
| 18 | 69 | Zenon Nelson | Bowmanville, ON | Yamaha YZF-R6 | -2 laps/Running |
| NF | 42 | Barry French | Brampton, ON | Yamaha YZF-R6 | -14 laps/Withdrew |
| NF | 53 | Elie Daccache | Ottawa, ON | Yamaha YZF-R6 | -14 laps/Accident |
| NF | 8 | Owen Weichel | Toronto, ON | Yamaha YZF-R6 | -14 laps/Accident |
| NS | 14 | Steve Crevier | Maple Ridge, BC | Suzuki GSX-R600 | -/- |
| NS | 34 | Kevin Lacombe | Granby, QC | Honda CBR600RR | -/- |
| NS | 55 | Guy Tomlinson | Calgary, AB | Kawasaki ZX-6RR | -/- |
| NS | 74 | Michael Leon | Beaconsfield, QC | Suzuki GSX-R600 | -/- |
| NS | 85 | Darren Womack | Windsor, ON | Kawasaki ZX-6RR | -/- |
| NS | 98 | Steve Dufresne | St-Barthelemy, QC | Honda CBR600RR | -/- |
| NS | 17 | Brian Nielsen | Edmonton, AB | Suzuki GSX-R600 | -/- |
| NS | 86 | Paul Penzo | East York, ON | Honda CBR600RR | -/- |
| * -- Penalized four positions for Jump Start | |||||
| Fastest Lap: Tom Kipp, 1:33.000 on lap 14 | |||||
July 20, 2003 - Mosport International Raceway - Pro 600 Sport Bike Race Results
- Details