| Race Results | |||||
| Superbike 2 | |||||
| Round 5 | |||||
| Mosport International Raceway | |||||
| Bowmanville, ON | |||||
| July 20th, 2003 | |||||
| 10 laps (Restarted after red flag) | |||||
| Pos | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 16 | Francis Martin | Rock Forest, QC | Suzuki GSX-R1000 | 17:26/Running |
| 2 | 14 | Steve Crevier | Maple Ridge, BC | Suzuki GSX-R1000 | -0.327 secs./Running |
| 3 | 9 | Clint McBain | Calgary, AB | Suzuki GSX-R1000 | -8.066 secs./Running |
| 4 | 7 | Jeff Williams | Harrowsmith, ON | Suzuki GSX-R1000 | -24.539 secs./Running |
| 5 | 21 | Pascal Picotte | St-Cecile de Milton, QC | Yamaha YZF-R1 | -33.921 secs./Running |
| 6 | 5 | Tom Kipp | Chardon, OH | Kawasaki ZX-7RR | -38.334 secs./Running |
| 7 | 6 | Joel McDonald | North York, ON | Yamaha YZF-R6 | -40.158 secs./Running |
| 8 | 26 | Andrew Nelson | Kars, ON | Honda CBR954RR | -23.886 secs./Running* |
| 9 | 31 | Frank Trombino | Kleinburg, ON | Yamaha YZF-R1 | -44.586 secs./Running |
| 10 | 2 | Benoit Pilon | St-Jerome, QC | Yamaha YZF-R1 | -53.823 secs./Running |
| 11 | 74 | Michael Leon | Beaconsfield, QC | Suzuki GSX-R1000 | -68.843 secs./Running |
| 12 | 15 | Michael Taylor | Toronto, ON | Honda CBR954RR | -88.405 secs./Running |
| NF | 42 | Barry French | Brampton, ON | Yamaha YZF-R6 | 9 laps/Mechanical |
| NF | 37 | John Brundl | Toronto, ON | Honda CBR954RR | 4 laps/Not Running |
| NS | 4 | Jean-Francois Cyr | Joliette, QC | Yamaha YZF-R6 | -/- |
| NS | 11 | Bruce McDonald | Mt. Albert, ON | Yamaha YZF-R6 | -/- |
| NS | 18 | Larry Orde | Peterborough, ON | Yamaha YZF-R1 | -/- |
| NS | 265 | Chris Murray-Audain | Scarborough, ON | Yamaha YZF-R1 | -/- |
| NS | 313 | Matthew McBride | Toronto, ON | Kawasaki ZX-6R | -/- |
| NS | 85 | Darren Womack | Windsor, ON | Kawasaki ZX-6RR | -/- |
| NS | 34 | Kevin Lacombe | Granby, QC | Honda RC51 | -/- |
| NS | 313 | Chris Peris | Calgary, AB | Honda CBR600RR | -/- |
| NS | 17 | Brian Nielsen | Edmonton, AB | Suzuki GSX-R600 | -/- |
| NS | 10 | Darryn Wilbur | Maple, ON | Yamaha YZF-R1 | -/- |
| NS | 8 | Owen Weichel | Toronto, ON | Yamaha YZF-R1 | -/- |
| NS | 55 | Guy Tomlinson | Calgary, AB | Kawasaki ZX-6RR | -/- |
| NS | 54 | Dan Durkovic | Ottawa, ON | Yamaha YZF-R1 | -/- |
| * -- Penalized four positions for Jump Start | |||||
| Fastest Lap: Steve Crevier, 1:29.840 on lap 10 | |||||
July 20, 2003 - Mosport International Raceway - Superbike Race 2 Results
- Details