| Race Results | |||||
| AM 600 Sport Bike | |||||
| Round 3 | |||||
| Autodrome Old Milwaukee St-Eustache | |||||
| St-Eustache, QC | |||||
| July 6th, 2003 | |||||
| 8 laps (restarted after Red Flag) | |||||
| Pos | # | Rider | Hometown | Motorcycle | Time/Status |
| 1 | 67 | Jeremy Leduc | Keremeos, BC | Yamaha YZF-R6 | 7:32/Running |
| 2 | 4 | Bill Card | Wellsley, ON | Honda CBR600RR | -0.560 secs./Running |
| 3 | 27 | Hugo Brisson | Piedmont, QC | Kawasaki ZX-6RR | -0.952 secs./Running |
| 4 | 969 | Yanick Beauregard | Rock Forest, QC | Suzuki GSX-R600 | -1.201 secs./Running |
| 5 | 103 | Yannick Morin | Repentigny, QC | Kawasaki ZX-6RR | -2.253 secs./Running |
| 6 | 58 | Sebastien Michel | Lafontain, QC | Honda CBR600RR | -5.187 secs./Running |
| 7 | 68 | Carol Corbeil | St-Hyacinthe, QC | Honda CBR600RR | -5.662 secs./Running |
| 8 | 219 | Jeremy French | Erin, ON | Honda CBR600RR | -5.813 secs./Running |
| 9 | 39 | Nick Proulx | St-Foy, QC | Honda CBR600RR | -9.278 secs./Running |
| 10 | 156 | Derek Bowker | Nepean, ON | Yamaha YZF-R6 | -11.786 secs./Running |
| 11 | 711 | Dan Henri | Ottawa, ON | Yamaha YZF-R6 | -12.023 secs./Running |
| 12 | 62 | Travis Hulse | Brampton, ON | Yamaha YZF-R6 | -12.673 secs./Running |
| 13 | 25 | Eric Proulx | St-Eustache, QC | Yamaha YZF-R6 | -14.053 secs./Running |
| 14 | 49 | Fabien Rheault | Montreal, QC | Kawasaki ZX-6RR | -15.747 secs./Running |
| 15 | 95 | Michel Grenier | Montreal, QC | Suzuki GSX-R600 | -22.544 secs./Running |
| 16 | 944 | Alain Campagna | Vaudreuil-Dorion, QC | Yamaha YZF-R6 | -25.368 secs./Running |
| 17 | 87 | Luc Paquin | Blainville, QC | Yamaha YZF-R6 | -25.697 secs./Running |
| 18 | 127 | Alexandre Guay | Levis, QC | Suzuki GSX-R600 | -26.542 secs./Running |
| 19 | 199 | Jason Brown | London, ON | Yamaha YZF-R6 | -20.482 secs./Running* |
| 20 | 7 | Oliver Spilborghs | Vancouver, BC | Yamaha YZF-R6 | -27.342 secs./Running |
| 21 | 110 | Louie Raffa | St. Marthe, QC | Yamaha YZF-R6 | -27.811 secs./Running |
| 22 | 330 | Rudy Raposo | Mississauga, ON | Kawasaki ZX-6RR | -29.369 secs./Running |
| 23 | 195 | Michel Boule | Laval, QC | Yamaha YZF-R6 | -29.753 secs./Running |
| 24 | 125 | Ian Leblanc | Laval, QC | Yamaha YZF-R6 | -31.138 secs./Running |
| 25 | 35 | Marco Alessandrini | Bradford, ON | Yamaha YZF-R6 | -32.097 secs./Running |
| 26 | 167 | Sebastien Audet | Laval, QC | Kawasaki ZX-6RR | -34.638 secs./Running |
| 27 | 13 | Eric Lavoie | Notre Dame des Prairies, QC | Suzuki GSX-R600 | -37.781 secs./Running |
| 28 | 30 | Matt Muenzler | Duncan, BC | Yamaha YZF-R6 | -38.779 secs./Running |
| NF | 193 | Nicholas Coad | Ottawa, ON | Suzuki GSX-R600 | 3 laps/Not Running |
| NF | 713 | Erick Beausejour | Val D'Or, QC | Honda CBR600RR | 2 laps/Accident |
| NF | 229 | Darren James | North Vancouver, BC | Yamaha YZF-R6 | 1 lap/Accident |
| * -- Penalized four positions for Jump Start | |||||
| Fastest Lap: Jeremy Leduc, 49.675 on lap 7 | |||||
July 6, 2003 - Autodrome St-Eustache - AM 600 Sport Bike Race Results
- Details