| Race Results | ||||||
| Pro 600 Sport Bike 2 | ||||||
| Round 5 | ||||||
| Mosport International Raceway | ||||||
| Bowmanville, ON | ||||||
| July 18th, 2004 | ||||||
| 14 laps | ||||||
| Fin | Start | # | Rider | Hometown | Motorcycle | Laps |
| 1 | 1 | 1 | Pascal Picotte | Granby, QC | Yamaha YZF-R6 | 14 |
| 2 | 3 | 14 | Steve Crevier | Maple Ridge, BC | Suzuki GSX-R600 | 14 |
| 3 | 11 | 6 | Craig Connell | Tingalpa, Australia | Suzuki GSX-R600 | 14 |
| 4 | 6 | 34 | Kevin Lacombe | Granby, QC | Yamaha YZF-R6 | 14 |
| 5 | 5 | 9 | Clint McBain | Calgary, AB | Suzuki GSX-R600 | 14 |
| 6 | 2 | 26 | Andrew Nelson | Kars, ON | Honda CBR600RR | 14 |
| 7 | 4 | 101 | Jordan Szoke | Brantford, ON | Honda CBR600RR | 14 |
| 8 | 7 | 16 | Francis Martin | Rock Forest, QC | Kawasaki ZX-6RR | 14 |
| 9 | 10 | 31 | Frank Trombino | Kleinburg, ON | Yamaha YZF-R6 | 14 |
| 10 | 12 | 13 | Matthew McBride | Mississauga, ON | Kawasaki ZX-6RR | 14 |
| 11 | 9 | 3 | Chris Peris | Calgary, AB | Suzuki GSX-R600 | 14 |
| 12 | 15 | 12 | Bill Card | Wellesley, ON | Honda CBR600RR | 14 |
| 13 | 8 | 7 | Jeff Williams | Harrowsmith, ON | Suzuki GSX-R600 | 14 |
| 14 | 19 | 69 | Zenon Nelson | Bowmanville, ON | Suzuki GSX-R600 | 14 |
| 15 | 18 | 20 | Stuart Nodell | Ajax, ON | Kawasaki ZX-6RR | 14 |
| 16 | 20 | 127 | Hugo Brisson | St-Sauveur, QC | Kawasaki ZX-6RR | 14 |
| 17 | 24 | 51 | Yannick Morin | Repentigny, QC | Kawasaki ZX-6RR | 14 |
| 18 | 17 | 42 | Barry French | Brampton, ON | Yamaha YZF-R6 | 13 |
| 19 | 27 | 41 | Craig Dixon | Kitchener, ON | Yamaha YZF-R6 | 13 |
| 20 | 25 | 151 | Fred Silver | Greenwood, NS | Kawasaki ZX-6RR | 13 |
| 21 | 14 | 74 | Michael Leon | Beaconsfield, QC | Suzuki GSX-R600 | 13 |
| 22 | 23 | 441 | Francois Chartrand | Anjou, QC | Yamaha YZF-R6 | 13 |
| 23 | 29 | 165 | Paul Dionne | Fredericton, NB | Yamaha YZF-R6 | 12 |
| 24 | 22 | 10 | Darryn Wilbur | Maple, ON | Yamaha YZF-R6 | 11 |
| NF | 28 | 219 | Jeremy French | Erin, ON | Honda CBR600RR | 1 |
| NS | 13 | 11 | Bruce McDonald | Mount Albert, ON | Yamaha YZF-R6 | - |
| NS | 16 | 114 | Corey Sherman | Corbyville, ON | Suzuki GSX-R600 | - |
| NS | 21 | 58 | Sebastien Michel | St-Jerome, QC | Suzuki GSX-R600 | - |
| NS | 26 | 35 | Marco Alessandrini | Bradford, ON | Yamaha YZF-R6 | - |
| NS | 30 | 57 | Dave Hodge | Acton, ON | Triumph Daytona 600 | - |
| Time of Race: 24:32 | ||||||
| Margin of Victory: 3.037 secs. | ||||||
| Fastest Lap: 1:30.281 by Craig Connell on lap 14 | ||||||
July 18, 2004 - Mosport International Raceway - Pro 600 Sport Bike Race 2 Results
- Details